num name Indiv power RDS 1 2 3 4 5 6 7 8 9 10
  11/20/2024 sheet total bets           Last 10 Rounds (Most recent on left)          
x 90 Noah Zediker 50 45.7 16 50 48 41 38 38 47 41 45 53 48
x 52 Dalton Humphrey 46 42.7 20 41 45 38 51 44 40 41 45 43 31
x 86 Chad Hitchcock 45 42.3 20 42 44 42 45 45 33 36 43 36 44
x 78 Si Clemo 44 41.9 20 45 42 31 28 40 42 42 45 41 41
x 77 Rob Maddox 44 41.4 20 42 43 43 40 45 42 33 35 44 36
x 91 Jordan Massey 44 41.0 20 43 38 40 47 42 38 39 35 42 43
x 47 Allen Doyle 44 40.9 18 39 39 41 35 44 47 41 40 42 31
x 30 Ben Perdue 45 40.7 20 39 49 38 35 32 38 43 39 47 41
x 44 Brian Barth 44 40.3 20 35 39 46 43 36 43 36 41 44 34
x 36 Josh Monk 44 40.0 20 44 35 35 41 46 34 41 37 37 45
x 72 Rick Whitely 44 39.6 20 39 46 43 43 45 38 36 32 32 33
x 29 Mike Riley 41 39.1 20 36 41 39 40 41 39 33 36 43 38
x 51 Dillon Humphrey 41 38.4 20 37 40 35 45 38 38 38 40 33 38
x 95 Mike Vogler 41 38.4 20 31 39 37 37 42 30 37 41 40 38
x 56 Dayton Humphrey 40 38.3 20 41 34 36 42 38 40 38 37 37 37
x 66 Buck Henry 41 37.7 20 32 43 38 36 38 38 31 33 39 42
x 80 John Mulrain 41 37.3 20 34 43 34 35 42 41 36 33 39 32
x 99 Michael Riley 40 37.0 20 24 39 36 38 35 37 35 43 39 35
x 6 Christian McCarter 38 36.7 20 39 39 35 31 33 39 36 36 36 36
x 79 Tyler Vincent 39 36.7 20 38 38 37 38 38 41 26 35 24 33
x 22 Charlie Commander 39 36.3 20 38 43 35 37 34 36 35 35 34 38
x 5 Mike Brown 40 35.9 20 37 38 32 36 32 30 32 42 43 34
x 54 Brad Woods 38 35.7 20 34 38 34 27 35 36 36 42 34 37
x 84 Matt Sowell 39 35.7 20 33 34 37 33 43 33 38 35 39 34
x 60 Dave DeHaven 38 35.6 20 37 34 36 36 37 29 40 35 34 31
x 4 Joe Peebles 38 35.4 20 39 35 39 31 31 33 29 36 39 35
x 58 Sid Taylor 38 35.4 20 28 35 37 37 31 37 35 39 36 24
x 33 Chad Griffith 38 35.1 11 34 37 33 34 31 35 37 30 41 36
x 93 Brad Carroll 38 35.1 20 31 32 39 34 34 36 34 27 39 37
x 81 Tanner Jenkins 38 35.0 20 29 35 25 30 36 39 33 38 37 36
x 74 Rodney Chancey 40 34.7 20 37 30 45 33 35 38 28 29 41 27
x 38 Jamie Nelson 38 34.1 20 34 32 28 20 22 34 41 42 35 35
x 88 Ross Humphries 37 34.1 20 32 30 40 34 21 39 34 35 31 34
x 13 Gary Grant 35 33.6 20 32 30 32 36 35 33 35 35 30 33
x 73 David Watford 35 33.6 20 33 34 34 34 34 33 27 31 33 37
x 59 Andrew Rowell 36 33.3 20 40 34 34 37 33 25 32 32 30 31
x 64 Ryan Erb 37 33.1 20 40 28 28 24 34 34 32 29 37 38
x 61 Dennis McArthur 37 33.0 20 25 38 36 35 37 24 25 29 36 33
x 76 Fred Turner 60 33.0 3 33 33 30              
x 37 Jeremy Millirons 36 32.7 20 26 30 30 32 30 37 36 37 33 31
x 83 Jay Hancock 36 32.4 20 38 38 34 31 33 28 35 26 24 28
x 97 Richard Maddox 36 32.4 14 33 31 31 31 39 28 39 30 30 32
x 17 Paul Massey 37 32.0 20 45 35 34 27 33 35 31 29 25 26
x 12 Sean Maddox 37 31.7 11 30 28 42 32 28 35 38 31 27 25
x 11 Mike Walsingham 36 31.6 20 29 35 35 36 27 31 36 26 27 28
x 19 Peyton Millirons 35 31.3 20 25 34 28 35 31 27 38 34 30 21
x 3 Austin Phelps 36 31.1 20 28 28 34 41 31 22 25 30 33 34
x 42 Curtis Brooks 34 31.0 20 36 28 25 32 30 28 33 32 34 23
x 23 Brody Frazier 35 30.6 20 34 30 29 37 23 23 36 31 27 27
x 70 Wayne Perdue 33 30.3 20 27 33 29 27 34 28 30 31 26 34
x 71 Luke Rowell 35 30.3 20 33 36 28 26 24 28 38 31 20 30
x 45 Chan Spivey 32 30.0 20 33 32 24 28 30 25 30 33 30 27
x 63 Tyler Chizmar 35 30.0 20 34 25 24 37 29 34 35 25 27 26
x 27 Raymond Jenings 32 29.7 20 33 28 28 33 30 33 28 27 25 28
x 68 Mitch Davidson 32 29.4 20 30 33 32 28 27 31 25 31 25 27
x 82 DeWayne Youngblood 34 29.4 12 27 30 31 26 29 40 35 24 28 26
x 98 Chip Schneider 33 29.4 20 24 37 28 32 32 28 31 24 26 29
x 10 Ronny Perkins 32 29.1 20 30 27 22 31 22 34 26 31 29 30
x 14 Heinz Falke 31 29.0 20 26 31 29 29 29 27 32 28 25 30
x 31 John Gonczol 32 29.0 14 30 33 30 29 25 28 23 26 27 33
x 67 Kevan Miles 31 28.9 20 28 31 34 23 28 29 25 29 26 31
x 92 Trent Massey 34 28.9 20 30 38 31 24 25 25 31 20 34 26
x 49 Colby Pitts 33 28.7 12 19 25 33 24 32 30 24 35 29 28
x 24 Jay Manuel 32 28.6 20 25 34 28 27 26 30 27 29 24 33
x 96 Kevin Obos 32 28.0 20 24 25 30 29 33 19 24 34 27 28
x 34 Jim White 30 27.3 20 26 25 27 20 27 31 23 27 28 32
x 55 Alan Monk 29 27.2 9 24 20 25 27 26 30 27 28 32  
x 25 Sean McNeil 31 27.1 20 16 19 21 28 27 25 26 34 33 30
x 57 Chris Brown 30 27.0 20 27 25 30 32 19 25 23 20 27 32
x 53 Larry Dempsey 29 26.9 20 22 25 25 26 30 30 27 27 23 28
x 50 Brian Taylor 28 26.6 20 25 26 29 25 24 28 28 26 28 25
x 40 Heath Mitchell 30 26.1 20 24 19 27 33 22 29 21 24 25 32
x 62 Jared Keel 30 26.1 20 32 18 26 27 21 22 32 25 21 30
x 94 Griff Ennis 30 25.9 20 25 25 25 23 33 26 34 24 19 21
x 32 Guy Turpen 30 25.7 20 22 23 28 25 21 30 26 35 25 23
x 21 Buddy Lee 29 25.4 20 34 25 21 23 20 27 26 24 26 27
x 41 Ryan Yeager 30 25.4 19 35 24 23 27 20 27 27 20 30 20
x 39 Mike Pledger 30 24.6 20 13 22 20 21 33 19 24 29 26 30
x 26 Randy Buttram 28 24.4 20 18 24 17 23 28 18 23 27 28 29
x 46 Cale Chafin 27 24.3 9 14 24 25 32 27 23 18 24 23  
x 69 Scott McDivot 60 24.0 2 24 22                
x 35 Ben Garrett 27 22.9 20 25 31 24 26 17 21 18 24 22 18
x 75 Mel Chilson 26 22.9 20 14 23 14 21 25 24 23 23 21 32
x 89 Kevin Paulk 25 22.7 20 23 23 16 22 25 17 23 17 26 27
x 2 Randall Barnes 25 22.4 20 26 24 24 27 23 21 16 15 18 21
x 48 Mac Perdue 24 22.4 20 23 21 20 16 24 22 25 21 21 25
x 8 Comm 24 22.3 19 14 19 21 21 22 22 23 25 24 23
x 20 Mark Swartz 24 22.0 20 25 21 15 23 23 21 24 21 18 21
x 16 III 25 21.3 20 19 19 15 19 21 14 24 21 28 26
x 15 Lane Fairbanks 25 20.6 20 18 16 14 28 22 20 26 18 23 17
x 87 Rob Tallent 23 19.7 20 22 17 15 15 20 18 20 26 16 25
x 85 Chas Weber 20 17.9 19 20 18 14 17 19 9 15 23 19 17
x 65 John Underwood 20 17.1 20 16 11 21 20 11 20 17 11 17 19