POS PLAYER SCORE R1 R2 R3 R4 TOT EARNINGS FANTASY NAME
1 Austin Eckroat -17 65 67 68 67 267 $1,620,000 3White&21
T2 Erik van Rooyen -14 66 71 70 63 270 $801,000 SambaSalamis
T2 Min Woo Lee -14 67 70 66 67 270 $801,000 JuanDiego
T4 K.H. Lee -13 69 66 70 66 271 $344,250 WhoDats
T4 Cameron Young -13 65 69 71 66 271 $344,250 Camels
T4 Jake Knapp -13 68 66 71 66 271 $344,250  
T4 Shane Lowry -13 67 67 66 71 271 $344,250 PeckerTracks
T4 David Skinns -13 65 69 66 71 271 $344,250  
T9 Keith Mitchell -12 68 70 69 65 272 $210,536 Rebels
T9 Billy Horschel -12 66 71 69 66 272 $210,536 JuanDiego
T9 Alex Noren -12 67 70 68 67 272 $210,536 WhoDats
T9 Peter Malnati -12 68 68 69 67 272 $210,536 SambaSalamis
T9 Andrew Novak -12 65 69 70 68 272 $210,536 PeckerTracks
T9 Martin Laird -12 68 69 66 69 272 $210,536 3White&21
T9 Kevin Yu -12 66 67 70 69 272 $210,536 MGB
T16 Doug Ghim -11 68 72 67 66 273 $137,250 HoosierDaddy
T16 Tyson Alexander -11 68 70 69 66 273 $137,250 J&GG
T16 Ben Silverman -11 68 71 66 68 273 $137,250  
T16 Garrick Higgo -11 67 65 73 68 273 $137,250 JJ&S
T16 Victor Perez -11 67 66 70 70 273 $137,250 KJ
T21 Byeong Hun An -10 67 71 71 65 274 $87,750 Camels
T21 Zach Johnson -10 71 68 69 66 274 $87,750 HoosierDaddy
T21 Sam Ryder -10 66 68 74 66 274 $87,750 J&GG
T21 Matt Fitzpatrick -10 70 67 70 67 274 $87,750 Camels
T21 Rory McIlroy -10 67 67 72 68 274 $87,750 SambaSalamis
T21 Nico Echavarria -10 67 69 69 69 274 $87,750 WhoDats
T21 Bud Cauley -10 66 65 74 69 274 $87,750  
T28 Beau Hossler -9 69 70 71 65 275 $59,014 Camels
T28 Chris Kirk -9 67 70 73 65 275 $59,014 PeckerTracks
T28 Chan Kim -9 69 71 68 67 275 $59,014 28Graemes
T28 Tom Hoge -9 70 69 68 68 275 $59,014 WhoDats
T28 Matthieu Pavon -9 67 68 70 70 275 $59,014 Rebels
T28 C.T. Pan -9 66 68 70 71 275 $59,014 MGB
T28 Jacob Bridgeman -9 70 68 65 72 275 $59,014 Chops
T35 Ryan Fox -8 69 68 74 65 276 $43,875 KJ
T35 Lucas Glover -8 68 71 70 67 276 $43,875 (.)(.)
T35 Chris Gotterup -8 70 69 70 67 276 $43,875 Chops
T35 Jimmy Stanger -8 69 71 67 69 276 $43,875 Camels
T35 Chesson Hadley -8 65 72 70 69 276 $43,875 HoosierDaddy
T35 Chad Ramey -8 64 72 70 70 276 $43,875 Chops
T41 Corey Conners -7 69 71 71 66 277 $32,850 JuanDiego
T41 Joseph Bramlett -7 68 69 71 69 277 $32,850 Rebels
T41 Maverick McNealy -7 70 70 67 70 277 $32,850 J&GG
T41 Russell Henley -7 71 69 65 72 277 $32,850 JJ&S
T41 David Lipsky -7 68 71 66 72 277 $32,850 Camels
T41 Rickie Fowler -7 71 67 67 72 277 $32,850 KJ
T47 Troy Merritt -6 68 72 69 69 278 $23,880 JJ&S
T47 Davis Thompson -6 67 71 71 69 278 $23,880 Camels
T47 Vincent Norrman -6 71 69 67 71 278 $23,880 Chops
T47 Alexander Björk -6 69 67 70 72 278 $23,880 (.)(.)
T47 Max Greyserman -6 70 66 69 73 278 $23,880 Chops
T47 Parker Coody -6 69 66 70 73 278 $23,880 (.)(.)
T53 Jorge Campillo -5 71 69 72 67 279 $21,390 KJ
T53 Mac Meissner -5 72 68 70 69 279 $21,390  
T53 Nick Dunlap -5 67 70 71 71 279 $21,390  
T56 Adam Schenk -4 70 69 73 68 280 $20,700 SambaSalamis
T56 Greyson Sigg -4 70 69 70 71 280 $20,700 B&B
T56 Carson Young -4 68 71 69 72 280 $20,700 28Graemes
T56 Rico Hoey -4 69 66 72 73 280 $20,700 Chops
T60 Taylor Montgomery -3 71 69 73 68 281 $20,160 WhoDats
T60 Robert MacIntyre -3 68 72 71 70 281 $20,160 JuanDiego
T62 Davis Riley -2 71 66 76 69 282 $19,800 J&GG
T62 Tom Kim -2 68 68 70 76 282 $19,800 B&B
T64 Mark Hubbard -1 68 72 73 70 283 $19,440 JJ&S
T64 Justin Rose -1 69 71 73 70 283 $19,440 28Graemes
66 J.T. Poston E 69 71 69 75 284 $19,170 Rebels
T67 Camilo Villegas 1 69 71 77 68 285 $18,900 KJ
T67 S.H. Kim 1 64 74 75 72 285 $18,900 HoosierDaddy
- Ben Martin CUT 70 71 -- -- 141 -- JJ&S
- Stephan Jaeger CUT 70 71 -- -- 141 -- PeckerTracks
- Christiaan Bezuidenhout CUT 70 71 -- -- 141 -- (.)(.)
- Zac Blair CUT 70 71 -- -- 141 -- J&GG
- Rasmus Højgaard CUT 70 71 -- -- 141 --  
- Justin Suh CUT 69 72 -- -- 141 -- 3White&21
- Denny McCarthy CUT 69 72 -- -- 141 -- B&B
- Taylor Pendrith CUT 69 72 -- -- 141 -- MGB
- Harry Hall CUT 68 73 -- -- 141 -- SambaSalamis
- Ryo Hisatsune CUT 68 73 -- -- 141 -- Chops
- Sami Välimäki CUT 75 67 -- -- 142 -- JuanDiego
- Ryan Palmer CUT 73 69 -- -- 142 --  
- Robby Shelton CUT 73 69 -- -- 142 -- 3White&21
- Alex Smalley CUT 71 71 -- -- 142 -- HoosierDaddy
- Aaron Baddeley CUT 71 71 -- -- 142 -- (.)(.)
- Francesco Molinari CUT 70 72 -- -- 142 --  
- Tyler Collet CUT 70 72 -- -- 142 --  
- Luke List CUT 70 72 -- -- 142 -- Rebels
- Chris Crawford CUT 70 72 -- -- 142 --  
- Norman Xiong CUT 70 72 -- -- 142 -- Camels
- Ryan Brehm CUT 69 73 -- -- 142 --  
- Sepp Straka CUT 68 74 -- -- 142 -- 3White&21
- Matt NeSmith CUT 67 75 -- -- 142 -- KJ
- Justin Lower CUT 73 70 -- -- 143 -- Chops
- Matti Schmid CUT 72 71 -- -- 143 -- WhoDats
- Kevin Streelman CUT 72 71 -- -- 143 -- HoosierDaddy
- Nick Hardy CUT 71 72 -- -- 143 -- B&B
- Ben Griffin CUT 71 72 -- -- 143 -- B&B
- Brendon Todd CUT 71 72 -- -- 143 -- JJ&S
- Sungjae Im CUT 71 72 -- -- 143 -- MGB
- Thorbjørn Olesen CUT 71 72 -- -- 143 --  
- Fred Biondi CUT 71 72 -- -- 143 --  
- Kevin Dougherty CUT 68 75 -- -- 143 --  
- Daniel Berger CUT 68 75 -- -- 143 -- KJ
- Tom Whitney CUT 67 76 -- -- 143 --  
- Matt Kuchar CUT 74 70 -- -- 144 -- HoosierDaddy
- Sam Stevens CUT 72 72 -- -- 144 -- SambaSalamis
- Paul Barjon CUT 72 72 -- -- 144 --  
- Tyler Duncan CUT 71 73 -- -- 144 -- PeckerTracks
- Joel Dahmen CUT 71 73 -- -- 144 -- Camels
- Scott Stallings CUT 71 73 -- -- 144 -- 28Graemes
- Padraig Harrington CUT 71 73 -- -- 144 --  
- Callum Tarren CUT 70 74 -- -- 144 -- J&GG
- Matt Wallace CUT 70 74 -- -- 144 -- Rebels
- Gary Woodland CUT 70 74 -- -- 144 -- JJ&S
- Nate Lashley CUT 70 74 -- -- 144 -- MGB
- Ryan Moore CUT 65 79 -- -- 144 -- HoosierDaddy
- Akshay Bhatia CUT 71 74 -- -- 145 -- Chops
- Jeff Overton CUT 71 74 -- -- 145 --  
- Adam Svensson CUT 70 75 -- -- 145 -- WhoDats
- Hayden Buckley CUT 69 76 -- -- 145 -- (.)(.)
- Cameron Champ CUT 69 76 -- -- 145 -- JuanDiego
- Nicholas Lindheim CUT 74 72 -- -- 146 -- Rebels
- Robert Garrigus CUT 71 75 -- -- 146 --  
- Pierceson Coody CUT 71 75 -- -- 146 -- SambaSalamis
- Michael Gligic CUT 70 76 -- -- 146 --  
- Ben Kohles CUT 69 77 -- -- 146 -- Rebels
- Kevin Kisner CUT 77 70 -- -- 147 -- 3White&21
- Chase Johnson CUT 75 72 -- -- 147 --  
- Patrick Fishburn CUT 74 73 -- -- 147 --  
- Braden Shattuck CUT 72 75 -- -- 147 --  
- Adrien Dumont de Chassart CUT 71 76 -- -- 147 -- 28Graemes
- Lee Hodges CUT 71 76 -- -- 147 -- KJ
- Ben Taylor CUT 68 79 -- -- 147 -- JJ&S
- Brandt Snedeker CUT 74 74 -- -- 148 -- J&GG
- Brandon Wu CUT 74 74 -- -- 148 -- 3White&21
- Alejandro Tosti CUT 74 74 -- -- 148 -- Camels
- Carl Yuan CUT 71 77 -- -- 148 -- J&GG
- Joe Highsmith CUT 70 78 -- -- 148 -- 28Graemes
- Eric Cole CUT 78 71 -- -- 149 -- Chops
- Dylan Wu CUT 74 75 -- -- 149 -- B&B
- Michael Kim CUT 74 75 -- -- 149 -- 3White&21
- Patton Kizzire CUT 73 76 -- -- 149 -- JJ&S
- J.B. Holmes CUT 68 81 -- -- 149 --  
- Thomas Detry CUT 73 80 -- -- 153 -- 28Graemes
- Chandler Keith Phillips WD 66 -- -- -- 66 --