POS PLAYER SCORE R1 R2 R3 R4 TOT EARNINGS FANTASY NAME
1 Hideki Matsuyama -17 69 68 68 62 267 $4,000,000 MGB
T2 Luke List -14 65 69 68 68 270 $1,800,000 Rebels
T2 Will Zalatoris -14 66 70 65 69 270 $1,800,000 Rebels
T4 Adam Hadwin -13 69 70 67 65 271 $866,667 Rebels
T4 Xander Schauffele -13 70 66 65 70 271 $866,667 WhoDats
T4 Patrick Cantlay -13 64 65 70 72 271 $866,667 3White&21
7 Harris English -12 69 69 65 69 272 $700,000 Chops
8 Tom Hoge -11 66 70 70 67 273 $646,000 WhoDats
9 Jason Day -9 65 69 69 72 275 $600,000 28Graemes
T10 Sam Burns -8 70 71 68 67 276 $455,000 B&B
T10 Tommy Fleetwood -8 70 68 71 67 276 $455,000 PeckerTracks
T10 Scottie Scheffler -8 68 70 70 68 276 $455,000 HoosierDaddy
T10 Eric Cole -8 73 69 65 69 276 $455,000 Chops
T10 Adam Svensson -8 67 72 67 70 276 $455,000 WhoDats
T10 J.T. Poston -8 68 71 66 71 276 $455,000 Rebels
T16 Byeong Hun An -7 67 72 70 68 277 $329,000 Camels
T16 Max Homa -7 73 65 70 69 277 $329,000 J&GG
T16 Cameron Young -7 72 66 69 70 277 $329,000 Camels
T19 Collin Morikawa -6 70 71 70 67 278 $251,400 PeckerTracks
T19 Ludvig Åberg -6 68 72 70 68 278 $251,400 Chops
T19 Viktor Hovland -6 70 69 70 69 278 $251,400 28Graemes
T19 Adam Scott -6 72 68 67 71 278 $251,400 28Graemes
T19 Tony Finau -6 70 67 70 71 278 $251,400 JJ&S
T24 Lee Hodges -5 69 74 69 67 279 $164,857 KJ
T24 Tom Kim -5 69 69 72 69 279 $164,857 B&B
T24 Rory McIlroy -5 74 66 69 70 279 $164,857 SambaSalamis
T24 Russell Henley -5 70 69 69 71 279 $164,857 JJ&S
T24 Christiaan Bezuidenhout -5 69 69 70 71 279 $164,857 (.)(.)
T24 Beau Hossler -5 68 70 68 73 279 $164,857 Camels
T24 Corey Conners -5 70 65 70 74 279 $164,857 JuanDiego
T31 Taylor Moore -4 69 73 68 70 280 $123,000 J&GG
T31 Séamus Power -4 74 68 67 71 280 $123,000 MGB
T31 Brendon Todd -4 68 71 69 72 280 $123,000 JJ&S
T31 Mackenzie Hughes -4 69 65 72 74 280 $123,000 J&GG
T35 Rickie Fowler -3 70 69 71 71 281 $106,500 KJ
T35 Lucas Glover -3 69 71 68 73 281 $106,500 (.)(.)
T37 Sahith Theegala -2 72 69 70 71 282 $96,500 JuanDiego
T37 Ben Griffin -2 72 69 66 75 282 $96,500 B&B
T39 Nicolai Højgaard -1 70 71 73 69 283 $82,000 28Graemes
T39 Gary Woodland -1 70 72 70 71 283 $82,000 JJ&S
T39 Denny McCarthy -1 69 74 68 72 283 $82,000 B&B
T39 Nick Taylor -1 70 69 70 74 283 $82,000 PeckerTracks
T39 Kurt Kitayama -1 70 69 69 75 283 $82,000 HoosierDaddy
T44 Emiliano Grillo E 70 71 74 69 284 $62,400 B&B
T44 Si Woo Kim E 69 74 69 72 284 $62,400 SambaSalamis
T44 Andrew Putnam E 71 70 71 72 284 $62,400 HoosierDaddy
T44 Sungjae Im E 71 71 69 73 284 $62,400 MGB
T44 Brian Harman E 69 70 71 74 284 $62,400 JJ&S
49 Cam Davis 2 65 73 73 75 286 $54,000 KJ
50 Charley Hoffman 4 69 74 72 73 288 $52,000  
51 Chase Johnson 5 72 70 73 74 289 $51,000  
- J.J. Spaun CUT 73 71 -- -- 144 -- (.)(.)
- Sepp Straka CUT 73 71 -- -- 144 -- 3White&21
- Matt Kuchar CUT 72 72 -- -- 144 -- HoosierDaddy
- Keegan Bradley CUT 71 73 -- -- 144 -- J&GG
- Patrick Rodgers CUT 71 73 -- -- 144 -- B&B
- Wyndham Clark CUT 71 73 -- -- 144 -- (.)(.)
- Alex Smalley CUT 76 69 -- -- 145 -- HoosierDaddy
- Justin Thomas CUT 72 73 -- -- 145 -- KJ
- Sam Ryder CUT 72 73 -- -- 145 -- J&GG
- Nick Dunlap CUT 70 75 -- -- 145 --  
- Nick Hardy CUT 76 70 -- -- 146 -- B&B
- Matt Fitzpatrick CUT 75 71 -- -- 146 -- Camels
- Chris Kirk CUT 72 74 -- -- 146 -- PeckerTracks
- Taylor Montgomery CUT 72 74 -- -- 146 -- WhoDats
- Adam Schenk CUT 74 73 -- -- 147 -- SambaSalamis
- Grayson Murray CUT 71 77 -- -- 148 -- 3White&21
- Kevin Yu CUT 75 75 -- -- 150 -- MGB
- Tiger Woods WD 72 -- -- -- 72 -- (.)(.)
- Jordan Spieth DQ 66 73 -- -- 139 -- Rebels