POS PLAYER SCORE R1 R2 R3 R4 TOT EARNINGS FANTASY TEAM
1 Matthieu Pavon -13 69 65 72 69 275 $1,620,000 Rebels
2 Nicolai Højgaard -12 67 66 73 70 276 $981,000 28Graemes
T3 Nate Lashley -11 73 67 70 67 277 $477,000 MGB
T3 Jake Knapp -11 69 69 70 69 277 $477,000  
T3 Stephan Jaeger -11 68 64 73 72 277 $477,000 PeckerTracks
T6 Kevin Yu -10 64 74 73 67 278 $303,750 MGB
T6 Beau Hossler -10 68 70 72 68 278 $303,750 Camels
T6 Tony Finau -10 69 66 74 69 278 $303,750 JJ&S
T9 Patrick Rodgers -9 73 64 73 69 279 $236,250 B&B
T9 Ludvig Åberg -9 68 72 69 70 279 $236,250 Chops
T9 Xander Schauffele -9 69 68 72 70 279 $236,250 WhoDats
T9 Taylor Pendrith -9 73 66 69 71 279 $236,250 MGB
T13 Doug Ghim -8 69 70 75 66 280 $156,536 HoosierDaddy
T13 Hideki Matsuyama -8 66 71 76 67 280 $156,536 MGB
T13 Tom Whitney -8 70 67 75 68 280 $156,536  
T13 Max Homa -8 70 70 71 69 280 $156,536 J&GG
T13 Akshay Bhatia -8 70 71 69 70 280 $156,536 Chops
T13 Will Zalatoris -8 73 68 68 71 280 $156,536 Rebels
T13 Taylor Montgomery -8 68 70 70 72 280 $156,536 WhoDats
T20 Mark Hubbard -7 69 72 71 69 281 $102,330 JJ&S
T20 Rafael Campos -7 70 69 71 71 281 $102,330  
T20 Ryan Brehm -7 71 70 68 72 281 $102,330  
T20 Emiliano Grillo -7 67 69 73 72 281 $102,330 B&B
T20 Thomas Detry -7 66 68 73 74 281 $102,330 28Graemes
T25 Shane Lowry -6 66 73 73 70 282 $66,263 PeckerTracks
T25 Adam Schenk -6 70 68 73 71 282 $66,263 SambaSalamis
T25 Scott Stallings -6 68 69 74 71 282 $66,263 28Graemes
T25 Chesson Hadley -6 67 70 74 71 282 $66,263 HoosierDaddy
T25 Joseph Bramlett -6 70 66 74 72 282 $66,263 Rebels
T25 Robby Shelton -6 70 69 70 73 282 $66,263 3White&21
T25 Parker Coody -6 71 67 71 73 282 $66,263 (.)(.)
T25 Trace Crowe -6 70 69 69 74 282 $66,263 WhoDats
T33 Ryo Hisatsune -5 65 75 73 70 283 $50,175 Chops
T33 Hayden Springer -5 73 67 73 70 283 $50,175  
T33 Aaron Rai -5 66 70 75 72 283 $50,175 JJ&S
T33 Joe Highsmith -5 70 67 71 75 283 $50,175 28Graemes
T37 Aaron Baddeley -4 69 72 73 70 284 $40,050 (.)(.)
T37 Ben Martin -4 73 67 72 72 284 $40,050 JJ&S
T37 Michael Kim -4 67 68 77 72 284 $40,050 3White&21
T37 Austin Eckroat -4 68 72 71 73 284 $40,050 3White&21
T37 Nick Hardy -4 67 71 73 73 284 $40,050 B&B
T37 Maverick McNealy -4 67 70 72 75 284 $40,050 J&GG
T43 Erik Barnes -3 72 69 73 71 285 $28,530  
T43 Justin Lower -3 71 70 72 72 285 $28,530 Chops
T43 Keegan Bradley -3 73 68 71 73 285 $28,530 J&GG
T43 Min Woo Lee -3 72 68 72 73 285 $28,530 JuanDiego
T43 Sam Stevens -3 71 68 72 74 285 $28,530 SambaSalamis
T43 Alejandro Tosti -3 66 73 72 74 285 $28,530 Camels
T43 Sami Välimäki -3 70 67 73 75 285 $28,530 JuanDiego
T50 Kevin Dougherty -2 72 68 76 70 286 $21,990  
T50 Dylan Wu -2 70 70 75 71 286 $21,990 B&B
T50 Bronson Burgoon -2 67 72 75 72 286 $21,990  
T50 Chris Gotterup -2 68 71 75 72 286 $21,990 Chops
T50 S.H. Kim -2 69 68 77 72 286 $21,990 HoosierDaddy
T50 Luke List -2 70 68 74 74 286 $21,990 Rebels
T56 Ben Silverman -1 69 72 75 71 287 $20,340  
T56 Tom Hoge -1 71 70 75 71 287 $20,340 WhoDats
T56 Tyson Alexander -1 70 69 77 71 287 $20,340 J&GG
T56 Charley Hoffman -1 70 67 79 71 287 $20,340  
T56 Justin Rose -1 69 71 74 73 287 $20,340 28Graemes
T56 Patrick Cantlay -1 65 73 74 75 287 $20,340 3White&21
T56 Carson Young -1 70 69 72 76 287 $20,340 28Graemes
T56 Vincent Norrman -1 68 71 71 77 287 $20,340 Chops
T64 Taiga Semikawa E 71 67 79 71 288 $19,080  
T64 Ben Taylor E 70 71 75 72 288 $19,080 JJ&S
T64 Sahith Theegala E 72 68 75 73 288 $19,080 JuanDiego
T64 Harris English E 68 72 75 73 288 $19,080 Chops
T64 Mackenzie Hughes E 70 67 78 73 288 $19,080 J&GG
T64 Lanto Griffin E 71 70 73 74 288 $19,080 28Graemes
T70 Alexander Björk 1 72 66 80 71 289 $18,270 (.)(.)
T70 Jacob Bridgeman 1 68 70 78 73 289 $18,270 Chops
T70 Taylor Moore 1 70 71 73 75 289 $18,270 J&GG
T73 Francesco Molinari 2 70 69 77 74 290 $17,820  
T73 Zac Blair 2 69 68 79 74 290 $17,820 J&GG
75 Adrien Dumont de Chassart 3 68 73 76 74 291 $17,550 28Graemes
76 Chandler Phillips 4 68 73 74 77 292 $17,370 Camels
77 Justin Suh 5 67 74 79 73 293 $17,190 3White&21
T78 Brandt Snedeker 6 70 70 78 76 294 $16,920 J&GG
T78 Chad Ramey 6 71 67 79 77 294 $16,920 Chops
- Chan Kim CUT 76 66 -- -- 142 -- 28Graemes
- Cameron Champ CUT 75 67 -- -- 142 -- JuanDiego
- Greyson Sigg CUT 73 69 -- -- 142 -- B&B
- Vince Whaley CUT 73 69 -- -- 142 -- MGB
- Josh Teater CUT 73 69 -- -- 142 -- PeckerTracks
- Peter Malnati CUT 73 69 -- -- 142 -- SambaSalamis
- David Skinns CUT 73 69 -- -- 142 --  
- Garrick Higgo CUT 73 69 -- -- 142 -- JJ&S
- Davis Thompson CUT 73 69 -- -- 142 -- Camels
- Sungjae Im CUT 73 69 -- -- 142 -- MGB
- Norman Xiong CUT 72 70 -- -- 142 -- Camels
- Adam Long CUT 72 70 -- -- 142 -- B&B
- Christiaan Bezuidenhout CUT 72 70 -- -- 142 -- (.)(.)
- Andrew Novak CUT 71 71 -- -- 142 -- PeckerTracks
- Keith Mitchell CUT 71 71 -- -- 142 -- Rebels
- Gary Woodland CUT 71 71 -- -- 142 -- JJ&S
- Nico Echavarria CUT 69 73 -- -- 142 -- WhoDats
- Max Greyserman CUT 69 73 -- -- 142 -- Chops
- Lee Hodges CUT 68 74 -- -- 142 -- KJ
- Collin Morikawa CUT 67 75 -- -- 142 -- PeckerTracks
- Jhonattan Vegas CUT 78 65 -- -- 143 -- JuanDiego
- Harry Hall CUT 75 68 -- -- 143 -- SambaSalamis
- Matt Wallace CUT 73 70 -- -- 143 -- Rebels
- Ryan McCormick CUT 73 70 -- -- 143 --  
- Will Gordon CUT 72 71 -- -- 143 -- Rebels
- Ben Griffin CUT 72 71 -- -- 143 -- B&B
- Pierceson Coody CUT 72 71 -- -- 143 -- SambaSalamis
- Roger Sloan CUT 71 72 -- -- 143 -- SambaSalamis
- Sam Ryder CUT 71 72 -- -- 143 -- J&GG
- Ryan Fox CUT 70 73 -- -- 143 -- KJ
- Tyler Duncan CUT 75 69 -- -- 144 -- PeckerTracks
- Séamus Power CUT 74 70 -- -- 144 -- MGB
- Blaine Hale, Jr. CUT 74 70 -- -- 144 --  
- Mac Meissner CUT 74 70 -- -- 144 --  
- Hayden Buckley CUT 73 71 -- -- 144 -- (.)(.)
- David Lipsky CUT 73 71 -- -- 144 -- Camels
- Victor Perez CUT 71 73 -- -- 144 -- KJ
- Matt NeSmith CUT 67 77 -- -- 144 -- KJ
- Joel Dahmen CUT 76 69 -- -- 145 -- Camels
- Matti Schmid CUT 75 70 -- -- 145 -- WhoDats
- Chez Reavie CUT 74 71 -- -- 145 -- (.)(.)
- Billy Horschel CUT 74 71 -- -- 145 -- JuanDiego
- Jason Day CUT 74 71 -- -- 145 -- 28Graemes
- Scott Gutschewski CUT 73 72 -- -- 145 -- SambaSalamis
- Carl Yuan CUT 73 72 -- -- 145 -- J&GG
- Ryan Moore CUT 72 73 -- -- 145 -- HoosierDaddy
- Patrick Fishburn CUT 72 73 -- -- 145 --  
- Paul Barjon CUT 70 75 -- -- 145 --  
- Wilson Furr CUT 70 75 -- -- 145 -- JuanDiego
- Michael Block CUT 69 76 -- -- 145 --  
- Marcus Byrd CUT 68 77 -- -- 145 --  
- Rico Hoey CUT 68 77 -- -- 145 -- Chops
- Callum Tarren CUT 73 73 -- -- 146 -- J&GG
- Nicholas Lindheim CUT 73 73 -- -- 146 -- Rebels
- Harrison Endycott CUT 72 74 -- -- 146 -- WhoDats
- Chad Hambright CUT 72 74 -- -- 146 --  
- Alex Chiarella CUT 72 74 -- -- 146 --  
- K.H. Lee CUT 71 75 -- -- 146 -- WhoDats
- Raul Pereda CUT 73 74 -- -- 147 -- WhoDats
- J.B. Holmes CUT 73 74 -- -- 147 --  
- Davis Riley CUT 73 74 -- -- 147 -- J&GG
- Troy Merritt CUT 70 77 -- -- 147 -- JJ&S
- Robert MacIntyre CUT 78 70 -- -- 148 -- JuanDiego
- Martin Laird CUT 76 72 -- -- 148 -- 3White&21
- Eric Cole CUT 74 74 -- -- 148 -- Chops
- Sepp Straka CUT 73 75 -- -- 148 -- 3White&21
- Jimmy Stanger CUT 73 75 -- -- 148 -- Camels
- J.J. Spaun CUT 71 77 -- -- 148 -- (.)(.)
- Ben Kohles CUT 71 77 -- -- 148 -- Rebels
- Adam Svensson CUT 75 74 -- -- 149 -- WhoDats
- Nick Watney CUT 75 74 -- -- 149 --  
- Alex Smalley CUT 73 76 -- -- 149 -- HoosierDaddy
- Cameron Sisk CUT 72 77 -- -- 149 --  
- Stewart Cink CUT 74 76 -- -- 150 -- HoosierDaddy
- Chris Naegel CUT 73 77 -- -- 150 --  
- Daniel Berger CUT 72 78 -- -- 150 -- KJ
- Kevin Streelman WD 71 -- -- -- 71 -- HoosierDaddy