POS PLAYER SCORE R1 R2 R3 R4 TOT EARNINGS FANTASY TEAM
1 Xander Schauffele -9 69 72 69 65 275 $3,100,000 WhoDats
T2 Justin Rose -7 69 68 73 67 277 $1,443,500 28Graemes
T2 Billy Horschel -7 72 68 69 68 277 $1,443,500 JuanDiego
4 Thriston Lawrence -6 71 74 65 68 278 $876,000  
5 Russell Henley -5 69 75 66 69 279 $705,000 JJ&S
6 Shane Lowry -4 66 69 77 68 280 $611,000 PeckerTracks
T7 Jon Rahm -1 73 70 72 68 283 $451,833 WhoDats
T7 Sungjae Im -1 76 72 66 69 283 $451,833 MGB
T7 Scottie Scheffler -1 70 70 71 72 283 $451,833 HoosierDaddy
T10 Adam Scott E 70 77 66 71 284 $317,533 28Graemes
T10 Matthew Jordan E 71 71 71 71 284 $317,533  
T10 Daniel Brown E 65 72 73 74 284 $317,533  
T13 Jason Day 1 73 68 76 68 285 $248,667 28Graemes
T13 Alex Noren 1 69 75 71 70 285 $248,667 WhoDats
T13 Byeong Hun An 1 75 71 68 71 285 $248,667 Camels
T16 Mackenzie Hughes 2 69 74 75 68 286 $202,700 J&GG
T16 John Catlin 2 76 70 69 71 286 $202,700  
T16 Collin Morikawa 2 73 70 72 71 286 $202,700 PeckerTracks
T19 Dean Burmester 3 71 69 76 71 287 $176,367  
T19 Shubhankar Sharma 3 76 72 67 72 287 $176,367  
T19 Daniel Hillier 3 76 71 68 72 287 $176,367  
T22 Ewen Ferguson 4 74 73 70 71 288 $151,067  
T22 Sepp Straka 4 70 74 73 71 288 $151,067 3White&21
T22 Padraig Harrington 4 72 73 71 72 288 $151,067  
T25 Ryan Fox 5 73 73 76 67 289 $124,617 KJ
T25 Corey Conners 5 71 70 80 68 289 $124,617 JuanDiego
T25 Jordan Spieth 5 71 74 74 70 289 $124,617 Rebels
T25 Joe Dean 5 69 77 71 72 289 $124,617  
T25 Patrick Cantlay 5 73 68 75 73 289 $124,617 3White&21
T25 Laurie Canter 5 71 74 70 74 289 $124,617  
T31 Guido Migliozzi 6 73 75 71 71 290 $90,220  
T31 Cameron Young 6 73 73 71 73 290 $90,220 Camels
T31 Eric Cole 6 72 73 72 73 290 $90,220 Chops
T31 Brendon Todd 6 73 73 70 74 290 $90,220 JJ&S
T31 Matteo Manassero 6 73 73 70 74 290 $90,220  
T31 Minkyu Kim 6 73 71 72 74 290 $90,220  
T31 Chris Kirk 6 70 76 69 75 290 $90,220 PeckerTracks
T31 Dustin Johnson 6 74 69 72 75 290 $90,220 PeckerTracks
T31 Justin Thomas 6 68 78 67 77 290 $90,220 KJ
T31 Sam Burns 6 76 69 65 80 290 $90,220 B&B
T41 Kurt Kitayama 7 77 69 74 71 291 $70,050 HoosierDaddy
T41 Matt Wallace 7 70 77 71 73 291 $70,050 Rebels
T43 Jorge Campillo 8 80 68 73 71 292 $57,200 KJ
T43 Thorbjørn Olesen 8 72 73 76 71 292 $57,200 SambaSalamis
T43 Brooks Koepka 8 70 73 78 71 292 $57,200 (.)(.)
T43 Max Homa 8 76 72 70 74 292 $57,200 J&GG
T43 Si Woo Kim 8 76 71 71 74 292 $57,200 SambaSalamis
T43 Emiliano Grillo 8 71 74 72 75 292 $57,200 B&B
T43 Calum Scott (a) 8 71 75 70 76 292 --  
T50 Matt Fitzpatrick 9 70 78 73 72 293 $45,238 Camels
T50 Matthieu Pavon 9 72 72 77 72 293 $45,238 Rebels
T50 Richard Mansell 9 75 71 74 73 293 $45,238  
T50 Robert MacIntyre 9 72 75 72 74 293 $45,238 JuanDiego
T50 Harris English 9 76 71 72 74 293 $45,238 Chops
T50 Adrian Meronk 9 73 72 73 75 293 $45,238 MGB
T50 Gary Woodland 9 76 68 72 77 293 $45,238 JJ&S
T50 Sean Crocker 9 72 74 69 78 293 $45,238  
T58 Abraham Ancer 10 73 75 70 76 294 $42,150  
T58 Joaquín Niemann 10 71 71 76 76 294 $42,150  
T60 Tommy Morrison (a) 11 75 73 74 73 295 --  
T60 Jeunghun Wang 11 72 72 77 74 295 $41,325  
T60 Rasmus Højgaard 11 74 72 74 75 295 $41,325  
T60 Jacob Skov Olesen (a) 11 76 71 72 76 295 --  
T60 Phil Mickelson 11 73 74 72 76 295 $41,325 MGB
T60 Brian Harman 11 73 73 72 77 295 $41,325 JJ&S
T66 Hideki Matsuyama 12 75 72 75 74 296 $40,280 MGB
T66 Tom McKibbin 12 73 72 77 74 296 $40,280  
T66 Nicolai Højgaard 12 69 75 75 77 296 $40,280 28Graemes
T66 Davis Thompson 12 74 73 71 78 296 $40,280 Camels
T66 Austin Eckroat 12 73 73 72 78 296 $40,280 3White&21
71 Rickie Fowler 13 79 69 74 75 297 $39,400 KJ
T72 Young-han Song 14 71 76 77 74 298 $38,925  
T72 Marcel Siem 14 73 71 77 77 298 $38,925  
T72 Tom Hoge 14 74 70 74 80 298 $38,925 WhoDats
T75 Darren Clarke 15 77 71 76 75 299 $38,525  
T75 Aaron Rai 15 73 74 75 77 299 $38,525 JJ&S
T75 Alex Cejka 15 73 74 72 80 299 $38,525  
78 Luis Masaveu (a) 18 73 75 78 76 302 --  
79 Andy Ogletree 19 75 72 79 77 303 $38,275  
80 Darren Fichardt 22 77 71 80 78 306 $38,150  
- Vincent Norrman CUT 78 71 -- -- 149 -- Chops
- Yuto Katsuragawa CUT 76 73 -- -- 149 --  
- Akshay Bhatia CUT 76 73 -- -- 149 -- Chops
- Jack McDonald CUT 76 73 -- -- 149 --  
- Will Zalatoris CUT 76 73 -- -- 149 -- Rebels
- Nacho Elvira CUT 76 73 -- -- 149 --  
- Christiaan Bezuidenhout CUT 75 74 -- -- 149 -- (.)(.)
- Victor Perez CUT 74 75 -- -- 149 -- KJ
- Keegan Bradley CUT 74 75 -- -- 149 -- J&GG
- Sami Välimäki CUT 73 76 -- -- 149 -- JuanDiego
- Kazuma Kobori CUT 73 76 -- -- 149 --  
- Louis Oosthuizen CUT 78 72 -- -- 150 --  
- J.T. Poston CUT 78 72 -- -- 150 -- Rebels
- Henrik Stenson CUT 77 73 -- -- 150 --  
- Charlie Lindh CUT 75 75 -- -- 150 --  
- Sam Horsfield CUT 75 75 -- -- 150 --  
- Nick Taylor CUT 75 75 -- -- 150 -- PeckerTracks
- Tyrrell Hatton CUT 73 77 -- -- 150 -- MGB
- Masahiro Kawamura CUT 72 78 -- -- 150 --  
- C.T. Pan CUT 79 72 -- -- 151 -- MGB
- Jordan Smith CUT 76 75 -- -- 151 --  
- Ryo Hisatsune CUT 76 75 -- -- 151 -- Chops
- Zach Johnson CUT 76 75 -- -- 151 -- HoosierDaddy
- Tommy Fleetwood CUT 76 75 -- -- 151 -- PeckerTracks
- Bryson DeChambeau CUT 76 75 -- -- 151 -- SambaSalamis
- Elvis Smylie CUT 76 75 -- -- 151 --  
- Joost Luiten CUT 75 76 -- -- 151 --  
- Ludvig Åberg CUT 75 76 -- -- 151 -- Chops
- Adam Schenk CUT 74 77 -- -- 151 -- SambaSalamis
- Denny McCarthy CUT 73 78 -- -- 151 -- B&B
- Francesco Molinari CUT 73 78 -- -- 151 --  
- Matthew Southgate CUT 73 78 -- -- 151 --  
- Min Woo Lee CUT 71 80 -- -- 151 -- JuanDiego
- Jasper Stubbs (a) CUT 80 72 -- -- 152 --  
- Rikuya Hoshino CUT 79 73 -- -- 152 --  
- Taylor Moore CUT 78 74 -- -- 152 -- J&GG
- Yannik Paul CUT 77 75 -- -- 152 --  
- Ryosuke Kinoshita CUT 75 77 -- -- 152 --  
- Adam Hadwin CUT 75 77 -- -- 152 -- Rebels
- Viktor Hovland CUT 75 77 -- -- 152 -- 28Graemes
- Michael Hendry CUT 74 78 -- -- 152 --  
- Matthew Dodd-Berry (a) CUT 72 80 -- -- 152 --  
- Tony Finau CUT 71 81 -- -- 152 -- JJ&S
- Maverick McNealy CUT 71 81 -- -- 152 -- J&GG
- Altin Van Der Merwe (a) CUT 79 74 -- -- 153 --  
- Ben Griffin CUT 79 74 -- -- 153 -- B&B
- Rory McIlroy CUT 78 75 -- -- 153 -- SambaSalamis
- Angel Hidalgo CUT 77 76 -- -- 153 --  
- Stewart Cink CUT 76 77 -- -- 153 -- HoosierDaddy
- Tom Kim CUT 76 77 -- -- 153 -- B&B
- Stephan Jaeger CUT 74 79 -- -- 153 -- PeckerTracks
- Jesper Svensson CUT 72 81 -- -- 153 --  
- Cameron Smith CUT 80 74 -- -- 154 -- JuanDiego
- Sam Hutsby CUT 74 80 -- -- 154 --  
- Alexander Björk CUT 73 81 -- -- 154 -- (.)(.)
- Gordon Sargent (a) CUT 80 75 -- -- 155 --  
- David Puig CUT 80 75 -- -- 155 --  
- Ryan van Velzen CUT 79 76 -- -- 155 --  
- Liam Nolan (a) CUT 78 77 -- -- 155 --  
- Dominic Clemons (a) CUT 77 78 -- -- 155 --  
- Lucas Glover CUT 77 78 -- -- 155 -- (.)(.)
- Jaime Montojo (a) CUT 74 81 -- -- 155 --  
- Tiger Woods CUT 79 77 -- -- 156 -- (.)(.)
- Santiago de la Fuente (a) CUT 78 78 -- -- 156 --  
- Sahith Theegala CUT 77 79 -- -- 156 -- JuanDiego
- Mason Andersen CUT 76 80 -- -- 156 --  
- Justin Leonard CUT 80 78 -- -- 158 --  
- Wyndham Clark CUT 78 80 -- -- 158 -- (.)(.)
- Denwit Boriboonsub CUT 78 80 -- -- 158 --  
- Keita Nakajima CUT 80 79 -- -- 159 --  
- Dan Bradbury CUT 83 77 -- -- 160 --  
- Guntaek Koh CUT 81 79 -- -- 160 --  
- Todd Hamilton CUT 82 80 -- -- 162 --  
- Aguri Iwasaki CUT 74 91 -- -- 165 --  
- John Daly WD 82 -- -- -- 82 --  
- Ernie Els WD 82 -- -- -- 82 --  
- Romain Langasque WD -- -- -- -- 36 --  
                   
POS PLAYER SCORE R1 R2 R3 R4   EARNINGS FEDEX PTS
1 Nick Dunlap 49 12 7 11 19   $720,000  
2 Vince Whaley 47 13 9 16 9   $436,000 MGB
3 Patrick Fishburn 46 13 6 15 12   $276,000  
4 Mac Meissner 44 10 16 13 5   $196,000  
T5 Taylor Pendrith 43 12 12 4 15   $154,500 MGB
T5 Patrick Rodgers 43 6 8 15 14   $154,500 B&B
7 Hayden Buckley 41 7 10 12 12   $135,000 (.)(.)
T8 Patton Kizzire 40 5 10 12 13   $117,000 JJ&S
T8 Charley Hoffman 40 4 12 12 12   $117,000  
T8 Rico Hoey 40 3 18 15 4   $117,000 Chops
T11 Henrik Norlander 39 10 4 11 14   $97,000  
T11 Justin Suh 39 -1 18 9 13   $97,000 3White&21
T13 Lukas Nemecz 38 6 8 12 12   $76,000  
T13 Jayden Schaper 38 11 11 10 6   $76,000  
T13 Chad Ramey 38 11 10 12 5   $76,000 Chops
T13 Max Greyserman 38 8 15 11 4   $76,000 Chops
T17 Mark Hubbard 37 8 13 0 16   $59,000 JJ&S
T17 Mitchell Schow 37 5 11 6 15   $59,000  
T17 Kevin Chappell 37 7 14 4 12   $59,000  
T17 S.H. Kim 37 14 9 4 10   $59,000 HoosierDaddy
T21 Andrew Putnam 36 10 5 9 12   $45,267 HoosierDaddy
T21 Martin Laird 36 9 7 8 12   $45,267 3White&21
T21 Paul Waring 36 6 8 15 7   $45,267  
T24 Jake Knapp 35 5 10 5 15   $33,400  
T24 Chesson Hadley 35 8 5 13 9   $33,400 HoosierDaddy
T24 S.Y. Noh 35 11 5 12 7   $33,400  
T24 Michael Kim 35 2 17 11 5   $33,400 3White&21
T24 Marcus Armitage 35 12 5 16 2   $33,400  
T29 Sam Stevens 34 10 5 11 8   $26,800 SambaSalamis
T29 Adrien Saddier 34 11 7 11 5   $26,800  
T29 J.J. Spaun 34 12 13 6 3   $26,800 (.)(.)
T29 Chan Kim 34 9 15 8 2   $26,800 28Graemes
T33 MJ Daffue 33 11 10 0 12   $21,800  
T33 Todd Clements 33 8 8 6 11   $21,800  
T33 Alex Smalley 33 4 12 7 10   $21,800 HoosierDaddy
T33 Sean O'Hair 33 8 16 5 4   $21,800  
T33 Casey Jarvis 33 9 8 16 0   $21,800  
T38 Nate Lashley 32 15 7 0 10   $18,600 MGB
T38 Sam Ryder 32 14 2 9 7   $18,600 J&GG
T40 Neal Shipley 31 5 15 3 8   $16,600  
T40 Lanto Griffin 31 6 7 11 7   $16,600 28Graemes
T40 Ben Silverman 31 19 -3 9 6   $16,600  
T40 Ian Gilligan (a) 31 8 6 12 5   --  
T44 Maximilian Kieffer 30 11 7 0 12   $13,400  
T44 Joseph Bramlett 30 0 13 8 9   $13,400 Rebels
T44 Chez Reavie 30 1 13 7 9   $13,400 (.)(.)
T44 Oliver Wilson 30 1 13 14 2   $13,400  
T44 Maximilian Rottluff 30 6 12 13 -1   $13,400  
49 Will Gordon 29 3 11 5 10   $11,160 Rebels
T50 Ben Taylor 28 12 5 1 10   $10,440 JJ&S
T50 Cameron Champ 28 9 11 1 7   $10,440 JuanDiego
52 Robby Shelton 27 12 6 4 5   $10,040 3White&21
T53 Alejandro Tosti 25 9 6 6 4   $9,640 Camels
T53 Hurly Long 25 8 7 7 3   $9,640  
T53 Chase Hanna 25 11 9 5 0   $9,640  
56 Ryan Brehm 24 2 12 12 -2   $9,400  
T57 Matti Schmid 23 8 9 1 5   $9,240 WhoDats
T57 Sam Bairstow 23 9 4 7 3   $9,240  
T57 Santiago Tarrio 23 5 8 9 1   $9,240  
60 Espen Kofstad 22 9 5 8 0   $9,080  
T61 Michael Thorbjornsen 21 6 12 1 2   $8,960  
T61 Scott Piercy 21 7 6 9 -1   $8,960 3White&21
63 Nick Watney 18 -2 16 -2 6   $8,840  
64 Scott Gutschewski 16 4 13 0 -1   $8,760 SambaSalamis
65 Peter Malnati 14 5 9 0 0   $8,680 SambaSalamis
- Kevin Yu CUT 2 10 -- --   -- MGB
- Matt NeSmith CUT 2 10 -- --   -- KJ
- Andrea Pavan CUT 5 7 -- --   --  
- Carson Young CUT 5 7 -- --   -- 28Graemes
- Matthias Schwab CUT 6 6 -- --   --  
- Tyson Alexander CUT 6 6 -- --   -- J&GG
- Marcus Kinhult CUT 7 5 -- --   --  
- Ryan Moore CUT 8 4 -- --   -- HoosierDaddy
- Alex Fitzpatrick CUT 10 2 -- --   --  
- Alexander Knappe CUT 10 2 -- --   --  
- Carl Yuan CUT 3 8 -- --   -- J&GG
- Martin Trainer CUT 4 7 -- --   --  
- Adri Arnaus CUT 5 6 -- --   --  
- Camilo Villegas CUT 6 5 -- --   -- KJ
- Joel Dahmen CUT 9 2 -- --   -- Camels
- Sangmoon Bae CUT 1 9 -- --   --  
- Ricardo Gouveia CUT 3 7 -- --   --  
- Tom Vaillant CUT 3 7 -- --   --  
- Brandt Snedeker CUT 4 6 -- --   -- J&GG
- Bill Haas CUT 5 5 -- --   --  
- Beau Hossler CUT 6 4 -- --   -- Camels
- David Lipsky CUT 6 4 -- --   -- Camels
- Greyson Sigg CUT 7 3 -- --   -- B&B
- Brandon Wu CUT 7 3 -- --   -- 3White&21
- Nick Hardy CUT 7 3 -- --   -- B&B
- Luke List CUT 7 3 -- --   -- Rebels
- Daan Huizing CUT -3 12 -- --   --  
- Mike Lorenzo-Vera CUT -2 11 -- --   --  
- Andy Sullivan CUT 0 9 -- --   --  
- Scott Jamieson CUT 2 7 -- --   --  
- Andrew Johnston CUT 2 7 -- --   --  
- Marcel Schneider CUT 5 4 -- --   --  
- Kevin Dougherty CUT 5 4 -- --   --  
- Wilson Furr CUT 7 2 -- --   -- JuanDiego
- Jason Scrivener CUT 9 0 -- --   --  
- Lorenzo Scalise CUT 13 -4 -- --   --  
- Parker Coody CUT 3 5 -- --   -- (.)(.)
- Jacob Bridgeman CUT 11 -3 -- --   -- Chops
- Wesley Bryan CUT 1 6 -- --   --  
- Ryan Palmer CUT 4 3 -- --   --  
- Callum Tarren CUT 4 3 -- --   -- J&GG
- Louis de Jager CUT 6 1 -- --   --  
- Kelly Kraft CUT 17 -10 -- --   --  
- Garrick Higgo CUT -4 10 -- --   -- JJ&S
- Hayden Springer CUT -2 8 -- --   --  
- Sung Kang CUT 0 6 -- --   --  
- Johannes Veerman CUT 3 3 -- --   --  
- Fabrizio Zanotti CUT 3 3 -- --   --  
- Francesco Laporta CUT 4 2 -- --   --  
- Blaine Hale, Jr. CUT 4 2 -- --   --  
- Ryan McCormick CUT 4 2 -- --   --  
- Manuel Elvira CUT 9 -3 -- --   --  
- Troy Merritt CUT 1 4 -- --   -- JJ&S
- Josh Teater CUT 2 3 -- --   -- PeckerTracks
- Tom Whitney CUT 4 1 -- --   --  
- Joe Highsmith CUT 5 0 -- --   -- 28Graemes
- Trace Crowe CUT 5 0 -- --   -- WhoDats
- Tyler Duncan CUT 3 1 -- --   -- PeckerTracks
- Austin Cook CUT 6 -2 -- --   --  
- Ivan Cantero CUT -4 7 -- --   --  
- Rafael Campos CUT 0 3 -- --   --  
- Patrick Newcomb CUT 1 2 -- --   --  
- Dylan Frittelli CUT 2 1 -- --   --  
- Dylan Wu CUT 5 -2 -- --   -- B&B
- Jordan Gumberg CUT 6 -3 -- --   --  
- Edoardo Molinari CUT 10 -7 -- --   --  
- Adam Svensson CUT 1 1 -- --   -- WhoDats
- Corey Pereira CUT 2 0 -- --   --  
- Clément Sordet CUT 4 -2 -- --   --  
- Keith Mitchell CUT 6 -4 -- --   -- Rebels
- Kevin Tway CUT -5 6 -- --   --  
- Aaron Baddeley CUT 2 -1 -- --   -- (.)(.)
- Rafa Cabrera Bello CUT 3 -2 -- --   --  
- Raul Pereda CUT -3 3 -- --   -- WhoDats
- Roger Sloan CUT -1 1 -- --   -- SambaSalamis
- Jeong weon Ko CUT -5 4 -- --   --  
- Zac Blair CUT 2 -3 -- --   -- J&GG
- Paul Barjon CUT 3 -4 -- --   --  
- Erik Barnes CUT -2 -1 -- --   --  
- Tim Wilkinson CUT 1 -4 -- --   --  
- James Morrison CUT -5 1 -- --   --  
- Baron Szeto (a) CUT -3 -1 -- --   --  
- Marco Penge CUT -1 -4 -- --   --  
- Matthew Baldwin CUT -2 -4 -- --   --  
- Gunner Wiebe CUT -6 -1 -- --   --  
- Beau Forest CUT -9 0 -- --   --  
- Barclay Brown CUT -3 -9 -- --   --  
- Pat Steffes CUT -4 -9 -- --   --  
- Mats Ege WD 6 7 -11 --   --  
- Daniel Berger WD 7 -- -- --   -- KJ
- K.H. Lee WD -- -- -- --   -- WhoDats