POS PLAYER SCORE R1 R2 R3 R4 TOT EARNINGS FANTASY TEAM
1 Davis Thompson -28 63 67 62 64 256 $1,440,000 Camels
T2 Michael Thorbjornsen -24 67 64 66 63 260 $712,000  
T2 Luke Clanton (a) -24 63 67 67 63 260 $0  
T2 C.T. Pan -24 65 63 68 64 260 $712,000 MGB
T5 Ben Griffin -23 68 67 64 62 261 $360,000 B&B
T5 Carson Young -23 67 65 66 63 261 $360,000 28Graemes
T7 Andrew Novak -21 67 64 68 64 263 $252,400 PeckerTracks
T7 Denny McCarthy -21 64 66 69 64 263 $252,400 B&B
T7 Hayden Springer -21 59 71 66 67 263 $252,400  
T7 Eric Cole -21 62 68 64 69 263 $252,400 Chops
T7 Aaron Rai -21 65 63 66 69 263 $252,400 JJ&S
T12 Brendon Todd -20 66 65 69 64 264 $171,600 JJ&S
T12 Sungjae Im -20 66 64 70 64 264 $171,600 MGB
T12 Chan Kim -20 63 68 68 65 264 $171,600 28Graemes
T12 Harry Hall -20 63 66 70 65 264 $171,600 SambaSalamis
T12 Sami Välimäki -20 61 72 65 66 264 $171,600 JuanDiego
17 Séamus Power -19 64 70 66 65 265 $138,000 MGB
T18 Ben Silverman -18 66 68 67 65 266 $126,000  
T18 Keith Mitchell -18 69 63 67 67 266 $126,000 Rebels
T20 Mac Meissner -17 67 68 66 66 267 $106,000  
T20 Kevin Yu -17 68 63 69 67 267 $106,000 MGB
T20 Jhonattan Vegas -17 68 64 67 68 267 $106,000 JuanDiego
T23 Jason Day -16 69 67 66 66 268 $83,600 28Graemes
T23 Lucas Glover -16 64 68 67 69 268 $83,600 (.)(.)
T23 J.J. Spaun -16 65 67 65 71 268 $83,600 (.)(.)
T26 Zach Johnson -15 65 67 71 66 269 $64,200 HoosierDaddy
T26 Max Greyserman -15 66 66 68 69 269 $64,200 Chops
T26 Jordan Spieth -15 69 67 63 70 269 $64,200 Rebels
T26 Rico Hoey -15 67 64 67 71 269 $64,200 Chops
T30 Pierceson Coody -14 67 70 69 64 270 $56,000 SambaSalamis
T30 J.T. Poston -14 66 69 67 68 270 $56,000 Rebels
T32 Mark Hubbard -13 68 68 69 66 271 $51,200 JJ&S
T32 Chesson Hadley -13 66 67 69 69 271 $51,200 HoosierDaddy
T34 Brice Garnett -12 68 69 70 65 272 $39,200  
T34 Doug Ghim -12 66 69 71 66 272 $39,200 HoosierDaddy
T34 Sam Ryder -12 69 67 69 67 272 $39,200 J&GG
T34 Hayden Buckley -12 64 72 68 68 272 $39,200 (.)(.)
T34 S.H. Kim -12 66 69 69 68 272 $39,200 HoosierDaddy
T34 Patrick Rodgers -12 66 68 70 68 272 $39,200 B&B
T34 Sam Stevens -12 70 66 67 69 272 $39,200 SambaSalamis
T34 Robby Shelton -12 65 68 70 69 272 $39,200 3White&21
T34 Adam Svensson -12 64 67 72 69 272 $39,200 WhoDats
T34 Joshua Creel -12 67 64 71 70 272 $39,200  
T44 Chandler Phillips -11 64 68 70 71 273 $29,200 Camels
T44 Trace Crowe -11 70 64 67 72 273 $29,200 WhoDats
T46 Kevin Dougherty -10 65 71 72 66 274 $23,280  
T46 Joel Dahmen -10 68 69 70 67 274 $23,280 Camels
T46 Zac Blair -10 66 69 72 67 274 $23,280 J&GG
T46 Kevin Streelman -10 68 69 69 68 274 $23,280 HoosierDaddy
T46 Adrien Dumont de Chassart -10 66 68 72 68 274 $23,280 28Graemes
T46 Ben Taylor -10 69 66 70 69 274 $23,280 JJ&S
T52 Ben Kohles -9 71 65 72 67 275 $18,924 Rebels
T52 Dylan Frittelli -9 70 65 73 67 275 $18,924  
T52 Nico Echavarria -9 66 71 70 68 275 $18,924 WhoDats
T52 Blaine Hale, Jr. -9 71 66 70 68 275 $18,924  
T52 Bill Haas -9 69 68 70 68 275 $18,924  
T52 Stewart Cink -9 68 69 69 69 275 $18,924 HoosierDaddy
T52 Jake Knapp -9 66 71 68 70 275 $18,924  
T52 Ryo Hisatsune -9 67 67 71 70 275 $18,924 Chops
T52 James Hahn -9 68 69 66 72 275 $18,924  
T61 Kevin Chappell -8 64 73 72 67 276 $17,200  
T61 Thorbjørn Olesen -8 69 68 71 68 276 $17,200 SambaSalamis
T61 Kyle Westmoreland -8 65 71 72 68 276 $17,200  
T61 Henrik Norlander -8 67 70 70 69 276 $17,200  
T61 Sepp Straka -8 66 71 69 70 276 $17,200 3White&21
T61 Roger Sloan -8 67 69 70 70 276 $17,200 SambaSalamis
T61 Bud Cauley -8 65 72 68 71 276 $17,200  
T61 David Lipsky -8 65 71 68 72 276 $17,200 Camels
T61 Austin Smotherman -8 66 68 70 72 276 $17,200  
T61 Scott Gutschewski -8 68 68 66 74 276 $17,200 SambaSalamis
T61 Beau Hossler -8 65 67 68 76 276 $17,200 Camels
72 Wilson Furr -7 67 70 68 72 277 $16,240 JuanDiego
T73 Justin Suh -6 68 69 71 70 278 $16,000 3White&21
T73 Justin Lower -6 67 66 73 72 278 $16,000 Chops
T75 Ryan Palmer -5 69 68 74 68 279 $15,680  
T75 Matt NeSmith -5 69 68 71 71 279 $15,680 KJ
77 Lee Hodges -4 66 67 73 74 280 $15,440 KJ
- Tom Whitney CUT 71 67 -- -- 138 --  
- Jackson Buchanan (a) CUT 70 68 -- -- 138 --  
- Michael Kim CUT 70 68 -- -- 138 -- 3White&21
- Ryan Moore CUT 70 68 -- -- 138 -- HoosierDaddy
- Sean O'Hair CUT 69 69 -- -- 138 --  
- Joe Highsmith CUT 69 69 -- -- 138 -- 28Graemes
- Daniel Berger CUT 68 70 -- -- 138 -- KJ
- Dylan Wu CUT 68 70 -- -- 138 -- B&B
- Rafael Campos CUT 68 70 -- -- 138 --  
- Martin Trainer CUT 67 71 -- -- 138 --  
- K.H. Lee CUT 66 72 -- -- 138 -- WhoDats
- Harry Higgs CUT 72 67 -- -- 139 --  
- Vince Whaley CUT 71 68 -- -- 139 -- MGB
- Tyler Duncan CUT 71 68 -- -- 139 -- PeckerTracks
- Greyson Sigg CUT 70 69 -- -- 139 -- B&B
- Cameron Champ CUT 70 69 -- -- 139 -- JuanDiego
- Nick Dunlap CUT 69 70 -- -- 139 --  
- Matt Kuchar CUT 69 70 -- -- 139 -- HoosierDaddy
- Chase Johnson CUT 69 70 -- -- 139 --  
- S.Y. Noh CUT 68 71 -- -- 139 --  
- Harrison Endycott CUT 68 71 -- -- 139 -- WhoDats
- Anders Albertson CUT 67 72 -- -- 139 --  
- Andrew Putnam CUT 66 73 -- -- 139 -- HoosierDaddy
- Chad Ramey CUT 66 73 -- -- 139 -- Chops
- Chris Gotterup CUT 66 73 -- -- 139 -- Chops
- Patrick Fishburn CUT 65 74 -- -- 139 --  
- Parker Coody CUT 65 74 -- -- 139 -- (.)(.)
- Lanto Griffin CUT 71 69 -- -- 140 -- 28Graemes
- Troy Merritt CUT 69 71 -- -- 140 -- JJ&S
- Adam Schenk CUT 69 71 -- -- 140 -- SambaSalamis
- Nicholas Lindheim CUT 68 72 -- -- 140 -- Rebels
- Kevin Kisner CUT 68 72 -- -- 140 -- 3White&21
- Garrick Higgo CUT 68 72 -- -- 140 -- JJ&S
- Jacob Bridgeman CUT 67 73 -- -- 140 -- Chops
- Andrew Landry CUT 73 68 -- -- 141 --  
- Joseph Bramlett CUT 73 68 -- -- 141 -- Rebels
- Patton Kizzire CUT 71 70 -- -- 141 -- JJ&S
- Ryan Brehm CUT 71 70 -- -- 141 --  
- Kevin Tway CUT 70 71 -- -- 141 --  
- Russell Knox CUT 70 71 -- -- 141 --  
- Raul Pereda CUT 68 73 -- -- 141 -- WhoDats
- Josh Teater CUT 68 73 -- -- 141 -- PeckerTracks
- Scott Piercy CUT 72 70 -- -- 142 -- 3White&21
- Austin Cook CUT 71 71 -- -- 142 --  
- Richy Werenski CUT 71 71 -- -- 142 --  
- Nick Hardy CUT 70 72 -- -- 142 -- B&B
- Nate Lashley CUT 70 72 -- -- 142 -- MGB
- Alex Smalley CUT 70 72 -- -- 142 -- HoosierDaddy
- Chez Reavie CUT 68 74 -- -- 142 -- (.)(.)
- Maverick McNealy CUT 67 75 -- -- 142 -- J&GG
- Brandt Snedeker CUT 67 75 -- -- 142 -- J&GG
- Zecheng Dou CUT 67 75 -- -- 142 -- B&B
- Jorge Campillo CUT 72 71 -- -- 143 -- KJ
- Cole Sherwood CUT 71 72 -- -- 143 --  
- Luke List CUT 71 72 -- -- 143 -- Rebels
- Peter Malnati CUT 70 73 -- -- 143 -- SambaSalamis
- Alejandro Tosti CUT 70 73 -- -- 143 -- Camels
- Brandon Wu CUT 69 74 -- -- 143 -- 3White&21
- Carl Yuan CUT 69 74 -- -- 143 -- J&GG
- Wesley Bryan CUT 69 74 -- -- 143 --  
- David Skinns CUT 68 75 -- -- 143 --  
- Paul Barjon CUT 72 72 -- -- 144 --  
- Callum Tarren CUT 71 73 -- -- 144 -- J&GG
- Kelly Kraft CUT 70 74 -- -- 144 --  
- Will Gordon CUT 70 74 -- -- 144 -- Rebels
- Neal Shipley CUT 70 74 -- -- 144 --  
- Tyson Alexander CUT 69 75 -- -- 144 -- J&GG
- Martin Laird CUT 69 75 -- -- 144 -- 3White&21
- Erik Barnes CUT 75 70 -- -- 145 --  
- Camilo Villegas CUT 71 74 -- -- 145 -- KJ
- Nick Watney CUT 71 75 -- -- 146 --  
- Ryan McCormick CUT 68 78 -- -- 146 --  
- Davis Riley CUT 73 74 -- -- 147 -- J&GG
- Adam Long CUT 68 79 -- -- 147 -- B&B
- Cody Gribble CUT 72 77 -- -- 149 --  
- Blake Hathcoat CUT 74 77 -- -- 151 --  
- Tracy Vest CUT 75 81 -- -- 156 --  
- Anders Larson (a) CUT 80 86 -- -- 166 --  
- Jimmy Stanger WD 75 -- -- -- 75 -- Camels