POS PLAYER SCORE R1 R2 R3 R4 TOT EARNINGS FANTASY TEAM
1 Scottie Scheffler -8 67 68 71 74 280 $4,000,000 HoosierDaddy
2 Collin Morikawa -7 68 74 68 71 281 $2,200,000 PeckerTracks
3 Adam Hadwin -4 66 72 72 74 284 $1,400,000 Rebels
4 Christiaan Bezuidenhout -3 72 67 74 72 285 $1,000,000 (.)(.)
T5 Matt Fitzpatrick -2 73 70 74 69 286 $766,667 Camels
T5 Ludvig Åberg -2 68 72 72 74 286 $766,667 Chops
T5 Sepp Straka -2 72 70 68 76 286 $766,667 3White&21
T8 Hideki Matsuyama -1 73 70 74 70 287 $579,000 MGB
T8 Sungjae Im -1 76 71 67 73 287 $579,000 MGB
T8 Tony Finau -1 71 70 73 73 287 $579,000 JJ&S
T8 Xander Schauffele -1 68 73 71 75 287 $579,000 WhoDats
T12 Victor Perez E 71 74 68 75 288 $430,333 KJ
T12 Sahith Theegala E 73 71 69 75 288 $430,333 JuanDiego
T12 Nick Dunlap E 70 73 70 75 288 $430,333  
T15 Billy Horschel 2 69 74 76 71 290 $329,000 JuanDiego
T15 Sam Burns 2 71 75 71 73 290 $329,000 B&B
T15 Si Woo Kim 2 72 70 73 75 290 $329,000 SambaSalamis
T15 Viktor Hovland 2 69 69 77 75 290 $329,000 28Graemes
T15 Rory McIlroy 2 70 71 73 76 290 $329,000 SambaSalamis
T20 Corey Conners 3 68 76 76 71 291 $259,500 JuanDiego
T20 Tommy Fleetwood 3 69 73 73 76 291 $259,500 PeckerTracks
T22 Alex Noren 4 70 74 75 73 292 $200,200 WhoDats
T22 Byeong Hun An 4 71 73 73 75 292 $200,200 Camels
T22 J.T. Poston 4 75 69 72 76 292 $200,200 Rebels
T22 Max Homa 4 71 73 72 76 292 $200,200 J&GG
T22 Akshay Bhatia 4 69 72 75 76 292 $200,200 Chops
T27 Emiliano Grillo 5 70 78 76 69 293 $143,500 B&B
T27 Adam Svensson 5 72 73 76 72 293 $143,500 WhoDats
T27 Nick Taylor 5 73 73 74 73 293 $143,500 PeckerTracks
T27 Davis Thompson 5 73 73 74 73 293 $143,500 Camels
T27 Russell Henley 5 73 71 74 75 293 $143,500 JJ&S
T27 Séamus Power 5 69 74 73 77 293 $143,500 MGB
T33 Justin Thomas 6 71 77 74 72 294 $106,500 KJ
T33 Taylor Pendrith 6 74 71 77 72 294 $106,500 MGB
T33 Matt Kuchar 6 75 71 74 74 294 $106,500 HoosierDaddy
T33 Peter Malnati 6 72 73 74 75 294 $106,500 SambaSalamis
T33 Jason Day 6 73 75 69 77 294 $106,500 28Graemes
T33 Brian Harman 6 77 69 71 77 294 $106,500 JJ&S
T39 Austin Eckroat 7 77 71 71 76 295 $88,000 3White&21
T39 Denny McCarthy 7 76 70 73 76 295 $88,000 B&B
T41 Thomas Detry 8 72 76 71 77 296 $80,000 28Graemes
T41 Will Zalatoris 8 74 70 73 79 296 $80,000 Rebels
T43 Tom Kim 9 70 75 78 74 297 $72,000 B&B
T43 Keegan Bradley 9 70 69 78 80 297 $72,000 J&GG
T45 Tom Hoge 10 72 74 77 75 298 $60,500 WhoDats
T45 Lee Hodges 10 71 73 77 77 298 $60,500 KJ
T45 Andrew Putnam 10 77 71 72 78 298 $60,500 HoosierDaddy
T45 Eric Cole 10 70 75 74 79 298 $60,500 Chops
49 Shane Lowry 12 74 73 68 85 300 $54,000 PeckerTracks
T50 Cameron Young 13 76 72 76 77 301 $51,500 Camels
T50 Cam Davis 13 73 72 77 79 301 $51,500 KJ
52 Jackson Koivun (a) 18 72 76 78 80 306 --  
- Mackenzie Hughes CUT 78 71 -- -- 149 -- J&GG
- Wyndham Clark CUT 77 72 -- -- 149 -- (.)(.)
- Ben Griffin CUT 76 73 -- -- 149 -- B&B
- Jordan Spieth CUT 74 75 -- -- 149 -- Rebels
- Chris Gotterup CUT 73 76 -- -- 149 -- Chops
- Brandt Snedeker CUT 79 71 -- -- 150 -- J&GG
- Jake Knapp CUT 78 72 -- -- 150 --  
- Harris English CUT 76 74 -- -- 150 -- Chops
- Stephan Jaeger CUT 75 75 -- -- 150 -- PeckerTracks
- Brendon Todd CUT 75 75 -- -- 150 -- JJ&S
- Davis Riley CUT 75 76 -- -- 151 -- J&GG
- Patrick Cantlay CUT 75 76 -- -- 151 -- 3White&21
- Lucas Glover CUT 78 74 -- -- 152 -- (.)(.)
- Chris Kirk CUT 78 74 -- -- 152 -- PeckerTracks
- Matthieu Pavon CUT 77 75 -- -- 152 -- Rebels
- Justin Rose CUT 80 73 -- -- 153 -- 28Graemes
- Adam Schenk CUT 72 81 -- -- 153 -- SambaSalamis
- Kurt Kitayama CUT 76 80 -- -- 156 -- HoosierDaddy
- Taylor Moore CUT 75 81 -- -- 156 -- J&GG
- Patrick Rodgers CUT 77 80 -- -- 157 -- B&B
- Rickie Fowler CUT 76 82 -- -- 158 -- KJ