POS PLAYER SCORE R1 R2 R3 R4 TOT EARNINGS FANYASY TEAM
1 Grayson Murray -17 69 63 64 67 263 $1,494,000 3White&21
T2 Byeong Hun An -17 67 64 68 64 263 $738,700 Camels
T2 Keegan Bradley -17 67 66 63 67 263 $738,700 J&GG
T4 Russell Henley -16 69 66 66 63 264 $373,500 JJ&S
T4 Carl Yuan -16 66 65 70 63 264 $373,500 J&GG
6 J.T. Poston -15 70 66 68 61 265 $300,875 Rebels
T7 Nick Taylor -14 69 67 65 65 266 $260,758 PeckerTracks
T7 Emiliano Grillo -14 71 66 63 66 266 $260,758 B&B
T7 Matthieu Pavon -14 66 66 67 67 266 $260,758 Rebels
T10 Andrew Putnam -13 68 65 70 64 267 $209,575 HoosierDaddy
T10 Harris English -13 66 67 70 64 267 $209,575 Chops
T10 Taylor Pendrith -13 69 67 66 65 267 $209,575 MGB
T13 Eric Cole -12 66 72 64 66 268 $153,135 Chops
T13 Tyrrell Hatton -12 70 65 67 66 268 $153,135 MGB
T13 Patton Kizzire -12 68 65 68 67 268 $153,135 JJ&S
T13 Akshay Bhatia -12 69 64 68 67 268 $153,135 Chops
T13 Taylor Montgomery -12 64 68 69 67 268 $153,135 WhoDats
T18 Billy Horschel -11 68 68 68 65 269 $106,102 JuanDiego
T18 Brandon Wu -11 68 70 64 67 269 $106,102 3White&21
T18 Brian Harman -11 69 68 65 67 269 $106,102 JJ&S
T18 Stephan Jaeger -11 65 67 69 68 269 $106,102 PeckerTracks
T18 Ben Silverman -11 67 68 64 70 269 $106,102  
T18 Chris Kirk -11 66 66 67 70 269 $106,102 PeckerTracks
T24 Denny McCarthy -10 68 70 66 66 270 $67,645 B&B
T24 Patrick Rodgers -10 70 66 68 66 270 $67,645 B&B
T24 Stewart Cink -10 67 65 69 69 270 $67,645 HoosierDaddy
T24 Troy Merritt -10 68 66 66 70 270 $67,645 JJ&S
T24 Kurt Kitayama -10 70 62 68 70 270 $67,645 HoosierDaddy
T24 Sam Stevens -10 67 67 63 73 270 $67,645 SambaSalamis
T30 Hideki Matsuyama -9 70 68 67 66 271 $44,751 MGB
T30 Ludvig Åberg -9 70 65 70 66 271 $44,751 Chops
T30 Keith Mitchell -9 68 64 72 67 271 $44,751 Rebels
T30 K.H. Lee -9 69 68 66 68 271 $44,751 WhoDats
T30 Ryo Hisatsune -9 69 68 66 68 271 $44,751 Chops
T30 Zac Blair -9 70 65 68 68 271 $44,751 J&GG
T30 Brendon Todd -9 66 69 68 68 271 $44,751 JJ&S
T30 Adam Svensson -9 71 67 64 69 271 $44,751 WhoDats
T30 Ben Griffin -9 70 62 70 69 271 $44,751 B&B
T30 Cam Davis -9 62 70 70 69 271 $44,751 KJ
T30 S.H. Kim -9 71 64 66 70 271 $44,751 HoosierDaddy
T30 Taiga Semikawa -9 68 65 66 72 271 $44,751  
T42 Scott Stallings -8 66 70 72 64 272 $25,913 28Graemes
T42 Charley Hoffman -8 70 67 70 65 272 $25,913  
T42 Dylan Wu -8 67 69 70 66 272 $25,913 B&B
T42 Harry Hall -8 68 68 70 66 272 $25,913 SambaSalamis
T42 Nick Hardy -8 69 69 67 67 272 $25,913 B&B
T42 Will Gordon -8 69 67 69 67 272 $25,913 Rebels
T42 Si Woo Kim -8 69 66 70 67 272 $25,913 SambaSalamis
T42 Michael Kim -8 69 69 66 68 272 $25,913 3White&21
T42 Alex Noren -8 66 69 67 70 272 $25,913 WhoDats
T42 Austin Eckroat -8 65 66 69 72 272 $25,913 3White&21
T52 Robert MacIntyre -7 71 66 69 67 273 $19,771 JuanDiego
T52 Ben Kohles -7 66 69 71 67 273 $19,771 Rebels
T52 Erik van Rooyen -7 69 67 68 69 273 $19,771 SambaSalamis
T52 Matt Wallace -7 67 67 69 70 273 $19,771 Rebels
T52 Joseph Bramlett -7 69 65 69 70 273 $19,771 Rebels
T57 Robby Shelton -6 69 67 72 66 274 $18,592 3White&21
T57 Davis Thompson -6 73 65 69 67 274 $18,592 Camels
T57 Mark Hubbard -6 70 67 70 67 274 $18,592 JJ&S
T57 Maverick McNealy -6 68 69 69 68 274 $18,592 J&GG
T57 Chandler Phillips -6 70 66 70 68 274 $18,592 Camels
T57 Corey Conners -6 70 68 66 70 274 $18,592 JuanDiego
T57 Justin Rose -6 67 70 67 70 274 $18,592 28Graemes
T57 Aaron Rai -6 65 69 70 70 274 $18,592 JJ&S
65 Tyler Duncan -5 68 70 69 68 275 $17,845 PeckerTracks
T66 Greyson Sigg -4 67 69 71 69 276 $17,430 B&B
T66 Luke List -4 67 68 72 69 276 $17,430 Rebels
T66 Webb Simpson -4 65 70 72 69 276 $17,430 PeckerTracks
T66 Nico Echavarria -4 68 68 68 72 276 $17,430 WhoDats
T70 Alejandro Tosti -3 66 70 77 64 277 $16,932 Camels
T70 Jake Knapp -3 69 65 72 71 277 $16,932  
T72 Lanto Griffin -2 70 68 70 70 278 $16,600 28Graemes
T72 Joel Dahmen -2 71 67 68 72 278 $16,600 Camels
T74 Yuto Katsuragawa -1 68 68 76 67 279 $16,019  
T74 Martin Trainer -1 71 67 71 70 279 $16,019  
T74 Justin Lower -1 70 68 70 71 279 $16,019 Chops
T74 Séamus Power -1 72 66 69 72 279 $16,019 MGB
T74 Parker Coody -1 68 70 68 73 279 $16,019 (.)(.)
79 Norman Xiong E 66 71 72 71 280 $15,521 Camels
T80 Garrick Higgo 2 72 66 76 68 282 $15,272 JJ&S
T80 Matt NeSmith 2 69 69 71 73 282 $15,272 KJ
- Chan Kim CUT 75 64 -- -- 139 -- 28Graemes
- Ryan Palmer CUT 73 66 -- -- 139 --  
- C.T. Pan CUT 72 67 -- -- 139 -- MGB
- Tom Hoge CUT 72 67 -- -- 139 -- WhoDats
- Sahith Theegala CUT 72 67 -- -- 139 -- JuanDiego
- Jacob Bridgeman CUT 72 67 -- -- 139 -- Chops
- Ryan Moore CUT 71 68 -- -- 139 -- HoosierDaddy
- Lucas Glover CUT 71 68 -- -- 139 -- (.)(.)
- Chad Ramey CUT 70 69 -- -- 139 -- Chops
- Alex Smalley CUT 70 69 -- -- 139 -- HoosierDaddy
- Kensei Hirata CUT 70 69 -- -- 139 --  
- Ben Martin CUT 70 69 -- -- 139 -- JJ&S
- Carson Young CUT 69 70 -- -- 139 -- 28Graemes
- Cameron Champ CUT 68 71 -- -- 139 -- JuanDiego
- Kevin Yu CUT 68 71 -- -- 139 -- MGB
- Adam Hadwin CUT 67 72 -- -- 139 -- Rebels
- Chez Reavie CUT 74 66 -- -- 140 -- (.)(.)
- Takumi Kanaya CUT 74 66 -- -- 140 --  
- Justin Suh CUT 73 67 -- -- 140 -- 3White&21
- Pierceson Coody CUT 73 67 -- -- 140 -- SambaSalamis
- Matti Schmid CUT 72 68 -- -- 140 -- WhoDats
- Doug Ghim CUT 72 68 -- -- 140 -- HoosierDaddy
- Josh Teater CUT 72 68 -- -- 140 -- PeckerTracks
- Jimmy Stanger CUT 72 68 -- -- 140 -- Camels
- Kevin Streelman CUT 70 70 -- -- 140 -- HoosierDaddy
- Max Greyserman CUT 70 70 -- -- 140 -- Chops
- Matt Fitzpatrick CUT 69 71 -- -- 140 -- Camels
- Jhonattan Vegas CUT 69 71 -- -- 140 -- JuanDiego
- Zach Johnson CUT 68 72 -- -- 140 -- HoosierDaddy
- J.J. Spaun CUT 71 70 -- -- 141 -- (.)(.)
- Peter Malnati CUT 71 70 -- -- 141 -- SambaSalamis
- David Skinns CUT 71 70 -- -- 141 --  
- Nate Lashley CUT 71 70 -- -- 141 -- MGB
- David Lingmerth CUT 70 71 -- -- 141 -- KJ
- Callum Tarren CUT 69 72 -- -- 141 -- J&GG
- Matt Kuchar CUT 68 73 -- -- 141 -- HoosierDaddy
- Andrew Novak CUT 72 70 -- -- 142 -- PeckerTracks
- Hayden Buckley CUT 72 70 -- -- 142 -- (.)(.)
- Camilo Villegas CUT 72 70 -- -- 142 -- KJ
- Gary Woodland CUT 71 71 -- -- 142 -- JJ&S
- Tyler McCumber CUT 70 72 -- -- 142 --  
- Vince Whaley CUT 76 67 -- -- 143 -- MGB
- Martin Laird CUT 75 68 -- -- 143 -- 3White&21
- Aguri Iwasaki CUT 73 70 -- -- 143 --  
- Ben Taylor CUT 72 71 -- -- 143 -- JJ&S
- Alexander Björk CUT 72 71 -- -- 143 --  
- Rico Hoey CUT 71 72 -- -- 143 -- Chops
- Paul Barjon CUT 73 71 -- -- 144 --  
- Rintaro Nakano (a) CUT 73 71 -- -- 144 --  
- Brandt Snedeker CUT 71 73 -- -- 144 -- J&GG
- Will Zalatoris CUT 76 69 -- -- 145 -- Rebels
- Sami Välimäki CUT 74 71 -- -- 145 --  
- Robert Streb CUT 70 75 -- -- 145 --  
- Kevin Kisner CUT 75 71 -- -- 146 -- 3White&21
- David Lipsky CUT 71 75 -- -- 146 -- Camels
- Ryan Brehm CUT 78 69 -- -- 147 --  
- Davis Riley CUT 76 71 -- -- 147 -- J&GG
- Vincent Norrman CUT 75 72 -- -- 147 -- Chops
- Blaze Akana (a) CUT 79 71 -- -- 150 --  
- Adrien Dumont de Chassart CUT 77 73 -- -- 150 -- 28Graemes
- Joe Highsmith CUT 75 77 -- -- 152 -- 28Graemes
- Hunter Larson CUT 88 79 -- -- 167 --  
- Tyson Alexander WD 70 66 72 -- 208 -- J&GG