POS PLAYER SCORE R1 R2 R3 R4 TOT EARNINGS FANTASY TEAM
1 Rory McIlroy -17 67 68 67 65 267 $3,600,000 SambaSalamis
2 Xander Schauffele -12 64 67 70 71 272 $2,160,000 WhoDats
3 Byeong Hun An -9 70 68 71 66 275 $1,360,000 Camels
T4 Jason Day -6 68 67 73 70 278 $880,000 28Graemes
T4 Sungjae Im -6 68 68 69 73 278 $880,000 MGB
T6 Mackenzie Hughes -5 73 71 69 66 279 $695,000 J&GG
T6 Denny McCarthy -5 70 71 69 69 279 $695,000 B&B
T8 Max Homa -4 69 70 72 69 280 $601,000 J&GG
T8 Sepp Straka -4 68 71 67 74 280 $601,000 3White&21
T10 Russell Henley -3 68 73 73 67 281 $501,000 JJ&S
T10 Grayson Murray -3 70 69 72 70 281 $501,000 3White&21
T10 Taylor Pendrith -3 71 67 71 72 281 $501,000 MGB
T13 Tommy Fleetwood -2 71 70 71 70 282 $387,667 PeckerTracks
T13 Corey Conners -2 70 68 74 70 282 $387,667 JuanDiego
T13 Sam Burns -2 71 68 70 73 282 $387,667 B&B
T16 Lucas Glover -1 71 70 73 69 283 $301,000 (.)(.)
T16 Séamus Power -1 72 71 70 70 283 $301,000 MGB
T16 Si Woo Kim -1 70 73 70 70 283 $301,000 SambaSalamis
T16 Christiaan Bezuidenhout -1 70 69 72 72 283 $301,000 (.)(.)
T16 Collin Morikawa -1 67 70 72 74 283 $301,000 PeckerTracks
T21 Keegan Bradley E 70 70 72 72 284 $224,667 J&GG
T21 Justin Thomas E 68 71 73 72 284 $224,667 KJ
T21 Stephan Jaeger E 73 65 71 75 284 $224,667 PeckerTracks
T24 Viktor Hovland 1 72 72 72 69 285 $166,500 28Graemes
T24 Webb Simpson 1 70 73 71 71 285 $166,500 PeckerTracks
T24 Nick Dunlap 1 69 72 72 72 285 $166,500  
T24 Alex Noren 1 67 75 70 73 285 $166,500 WhoDats
T24 Lee Hodges 1 68 70 72 75 285 $166,500 KJ
T29 Patrick Cantlay 2 73 72 72 69 286 $130,500 3White&21
T29 Jordan Spieth 2 69 71 76 70 286 $130,500 Rebels
T29 Adam Scott 2 71 71 73 71 286 $130,500 28Graemes
T29 Patrick Rodgers 2 70 70 74 72 286 $130,500 B&B
T29 Andrew Putnam 2 70 71 72 73 286 $130,500 HoosierDaddy
T34 Harris English 3 71 73 72 71 287 $106,000 Chops
T34 Matt Kuchar 3 69 72 75 71 287 $106,000 HoosierDaddy
T34 Kurt Kitayama 3 70 75 70 72 287 $106,000 HoosierDaddy
T34 Cameron Young 3 71 69 71 76 287 $106,000 Camels
T38 Gary Woodland 4 70 76 75 67 288 $88,500 JJ&S
T38 Tom Hoge 4 70 73 72 73 288 $88,500 WhoDats
T38 Taylor Moore 4 68 68 76 76 288 $88,500 J&GG
T38 Cam Davis 4 70 69 72 77 288 $88,500 KJ
42 Akshay Bhatia 5 74 70 71 74 289 $78,500 Chops
T43 Rickie Fowler 6 71 75 73 71 290 $68,500 KJ
T43 Chris Kirk 6 73 72 74 71 290 $68,500 PeckerTracks
T43 Kevin Tway 6 73 71 74 72 290 $68,500  
T43 Nick Taylor 6 71 69 75 75 290 $68,500 PeckerTracks
T47 Brian Harman 7 74 71 76 70 291 $53,420 JJ&S
T47 Shane Lowry 7 75 71 73 72 291 $53,420 PeckerTracks
T47 Wyndham Clark 7 73 73 72 73 291 $53,420 (.)(.)
T47 Tom Kim 7 73 69 73 76 291 $53,420 B&B
T47 Adam Svensson 7 72 70 73 76 291 $53,420 WhoDats
T52 Matt Fitzpatrick 8 74 73 78 67 292 $47,000 Camels
T52 Justin Rose 8 74 68 79 71 292 $47,000 28Graemes
T52 Adam Hadwin 8 71 71 79 71 292 $47,000 Rebels
T52 Billy Horschel 8 76 72 72 72 292 $47,000 JuanDiego
T52 Sahith Theegala 8 73 65 82 72 292 $47,000 JuanDiego
T52 Tony Finau 8 72 73 73 74 292 $47,000 JJ&S
T58 Jake Knapp 9 71 75 71 76 293 $45,200  
T58 Ben Kohles 9 71 71 73 78 293 $45,200 Rebels
T60 J.T. Poston 10 73 77 72 72 294 $44,200 Rebels
T60 Brendon Todd 10 72 71 75 76 294 $44,200 JJ&S
T60 Will Zalatoris 10 70 70 74 80 294 $44,200 Rebels
63 Austin Eckroat 11 75 73 72 75 295 $43,400 3White&21
T64 Emiliano Grillo 12 76 74 74 72 296 $42,800 B&B
T64 Adam Schenk 12 72 73 73 78 296 $42,800 SambaSalamis
66 Peter Malnati 14 73 72 80 73 298 $42,200 SambaSalamis
67 Matthieu Pavon 17 76 74 74 77 301 $41,800 Rebels
68 Eric Cole 18 73 72 80 77 302 $41,400 Chops
POS PLAYER SCORE R1 R2 R3 R4 TOT EARNINGS FANTASY TEAM
1 Chris Gotterup -22 66 64 65 67 262 $720,000 Chops
T2 Alistair Docherty -16 65 68 71 64 268 $356,000  
T2 Davis Thompson -16 65 68 67 68 268 $356,000 Camels
T4 Ryan McCormick -15 68 68 69 64 269 $147,000  
T4 Kevin Yu -15 67 69 66 67 269 $147,000 MGB
T4 Ryan Fox -15 70 66 66 67 269 $147,000 KJ
T4 Beau Hossler -15 64 69 69 67 269 $147,000 Camels
T4 Erik van Rooyen -15 67 67 65 70 269 $147,000 SambaSalamis
T4 Jorge Campillo -15 66 66 67 70 269 $147,000 KJ
T10 Sam Stevens -14 68 69 68 65 270 $101,000 SambaSalamis
T10 Chesson Hadley -14 69 67 67 67 270 $101,000 HoosierDaddy
T10 Patton Kizzire -14 70 65 67 68 270 $101,000 JJ&S
T13 Mac Meissner -13 70 68 68 65 271 $78,333  
T13 Greyson Sigg -13 67 67 68 69 271 $78,333 B&B
T13 Robert MacIntyre -13 64 67 68 72 271 $78,333 JuanDiego
T16 Thorbjørn Olesen -12 71 69 71 61 272 $63,000 SambaSalamis
T16 Ben Griffin -12 67 68 69 68 272 $63,000 B&B
T16 Dylan Wu -12 66 68 69 69 272 $63,000 B&B
T16 Ben Silverman -12 66 71 65 70 272 $63,000  
T20 David Skinns -11 71 68 68 66 273 $43,800  
T20 Matt Wallace -11 72 64 70 67 273 $43,800 Rebels
T20 Michael Kim -11 68 68 70 67 273 $43,800 3White&21
T20 Patrick Fishburn -11 73 66 66 68 273 $43,800  
T20 Henrik Norlander -11 68 67 68 70 273 $43,800  
T20 Alex Smalley -11 68 65 68 72 273 $43,800 HoosierDaddy
T26 J.J. Spaun -10 71 67 69 67 274 $29,800 (.)(.)
T26 Robby Shelton -10 72 67 67 68 274 $29,800 3White&21
T26 Scott Piercy -10 68 69 69 68 274 $29,800 3White&21
T26 Blades Brown (a) -10 72 67 66 69 274 --  
T26 Sam Ryder -10 67 69 66 72 274 $29,800 J&GG
T26 Joseph Bramlett -10 68 66 68 72 274 $29,800 Rebels
T32 Carson Young -9 69 69 67 70 275 $24,450 28Graemes
T32 S.Y. Noh -9 69 68 68 70 275 $24,450  
T32 Chez Reavie -9 68 66 71 70 275 $24,450 (.)(.)
T32 Trace Crowe -9 71 63 71 70 275 $24,450 WhoDats
T36 Daniel Berger -8 70 69 70 67 276 $20,350 KJ
T36 Thriston Lawrence -8 70 67 70 69 276 $20,350  
T36 Kevin Streelman -8 71 66 70 69 276 $20,350 HoosierDaddy
T36 Parker Coody -8 68 71 65 72 276 $20,350 (.)(.)
T40 Roger Sloan -7 67 70 72 68 277 $16,200 SambaSalamis
T40 Adrien Dumont de Chassart -7 67 70 71 69 277 $16,200 28Graemes
T40 Harry Hall -7 72 67 68 70 277 $16,200 SambaSalamis
T40 Troy Merritt -7 68 71 67 71 277 $16,200 JJ&S
T40 Max Greyserman -7 71 68 66 72 277 $16,200 Chops
T40 Chan Kim -7 66 68 69 74 277 $16,200 28Graemes
T46 Victor Perez -6 71 66 72 69 278 $12,240 KJ
T46 Jacob Bridgeman -6 70 68 70 70 278 $12,240 Chops
T46 Matt Atkins -6 69 69 70 70 278 $12,240  
T46 Zecheng Dou -6 65 72 69 72 278 $12,240 B&B
T50 Harry Higgs -5 69 69 74 67 279 $10,180  
T50 S.H. Kim -5 68 68 73 70 279 $10,180 HoosierDaddy
T50 Chandler Phillips -5 67 69 72 71 279 $10,180 Camels
T50 Justin Suh -5 67 68 73 71 279 $10,180 3White&21
T54 Alexander Björk -4 73 67 72 68 280 $9,416 (.)(.)
T54 Andrew Novak -4 72 66 72 70 280 $9,416 PeckerTracks
T54 Pierceson Coody -4 71 69 68 72 280 $9,416 SambaSalamis
T54 Paul Barjon -4 69 67 72 72 280 $9,416  
T54 Matt NeSmith -4 72 68 67 73 280 $9,416 KJ
T59 Joel Dahmen -3 69 67 73 72 281 $9,120 Camels
T59 Hayden Buckley -3 70 69 69 73 281 $9,120 (.)(.)
T61 Martin Trainer -2 71 69 73 69 282 $8,960  
T61 Sean O'Hair -2 68 72 69 73 282 $8,960  
T63 William McGirt -1 71 69 73 70 283 $8,760  
T63 Anders Albertson -1 68 71 72 72 283 $8,760  
T63 Alejandro Tosti -1 65 73 71 74 283 $8,760 Camels
T66 Davis Riley E 69 71 73 71 284 $8,560 J&GG
T66 Lanto Griffin E 71 68 74 71 284 $8,560 28Graemes
68 Carl Yuan 1 67 72 71 75 285 $8,440 J&GG
69 Taylor Dickson 2 69 71 73 73 286 $8,360  
70 Austin Smotherman 3 68 71 72 76 287 $8,280  
- Ryo Hisatsune CUT 74 67 -- -- 141 -- Chops
- Brandon Wu CUT 71 70 -- -- 141 -- 3White&21
- Aaron Baddeley CUT 71 70 -- -- 141 -- (.)(.)
- Rafael Campos CUT 71 70 -- -- 141 --  
- Ryan Moore CUT 71 70 -- -- 141 -- HoosierDaddy
- Wesley Bryan CUT 70 71 -- -- 141 --  
- Jordan Gumberg CUT 70 71 -- -- 141 --  
- D.J. Trahan CUT 70 71 -- -- 141 --  
- Bill Haas CUT 70 71 -- -- 141 --  
- Sami Välimäki CUT 70 71 -- -- 141 -- JuanDiego
- Joe Highsmith CUT 70 71 -- -- 141 -- 28Graemes
- Richy Werenski CUT 69 72 -- -- 141 --  
- Martin Laird CUT 69 72 -- -- 141 -- 3White&21
- Justin Lower CUT 67 74 -- -- 141 -- Chops
- Harrison Endycott CUT 66 75 -- -- 141 -- WhoDats
- Nico Echavarria CUT 75 67 -- -- 142 -- WhoDats
- Kevin Kisner CUT 74 68 -- -- 142 -- 3White&21
- Garrick Higgo CUT 74 68 -- -- 142 -- JJ&S
- Matti Schmid CUT 73 69 -- -- 142 -- WhoDats
- Dalton Ward CUT 73 69 -- -- 142 --  
- C.T. Pan CUT 73 69 -- -- 142 -- MGB
- Philip Knowles CUT 72 70 -- -- 142 --  
- Scott Gutschewski CUT 72 70 -- -- 142 -- SambaSalamis
- Kelly Kraft CUT 71 71 -- -- 142 --  
- Adam Long CUT 71 71 -- -- 142 -- B&B
- Braden Thornberry CUT 71 71 -- -- 142 --  
- Tom Whitney CUT 70 72 -- -- 142 --  
- Cody Gribble CUT 73 70 -- -- 143 --  
- George Bryan, IV CUT 73 70 -- -- 143 --  
- Ben Martin CUT 73 70 -- -- 143 -- JJ&S
- Callum Tarren CUT 72 71 -- -- 143 -- J&GG
- Jonathan Byrd CUT 72 71 -- -- 143 --  
- James Hahn CUT 72 71 -- -- 143 --  
- Kevin Dougherty CUT 71 72 -- -- 143 --  
- Brian Davis CUT 71 72 -- -- 143 --  
- Wilson Furr CUT 71 72 -- -- 143 -- JuanDiego
- Ryan Brehm CUT 70 73 -- -- 143 --  
- Morgan Deneen CUT 75 69 -- -- 144 --  
- Tommy Gainey CUT 73 71 -- -- 144 --  
- Brandon Berry CUT 73 71 -- -- 144 --  
- Braden Shattuck CUT 69 75 -- -- 144 --  
- Josh Teater CUT 75 70 -- -- 145 -- PeckerTracks
- Nicholas Lindheim CUT 75 70 -- -- 145 -- Rebels
- Russell Knox CUT 72 73 -- -- 145 --  
- Tyson Alexander CUT 72 73 -- -- 145 -- J&GG
- Austin Cook CUT 71 74 -- -- 145 --  
- Blaine Hale, Jr. CUT 70 75 -- -- 145 --  
- David Lipsky CUT 73 73 -- -- 146 -- Camels
- Chad Ramey CUT 72 74 -- -- 146 -- Chops
- Taiga Semikawa CUT 78 69 -- -- 147 --  
- Ryan Abbate (a) CUT 74 73 -- -- 147 --  
- Brandt Snedeker CUT 73 74 -- -- 147 -- J&GG
- Kevin Chappell CUT 69 78 -- -- 147 --  
- Nick Watney CUT 73 75 -- -- 148 --  
- Jimmy Stanger CUT 73 75 -- -- 148 -- Camels
- Evan Harmeling CUT 73 75 -- -- 148 --  
- Ben Taylor CUT 72 76 -- -- 148 -- JJ&S
- Erik Barnes CUT 75 74 -- -- 149 --  
- Rico Hoey CUT 74 76 -- -- 150 -- Chops
- Hayden Springer CUT 79 72 -- -- 151 --  
- Raul Pereda CUT 75 76 -- -- 151 -- WhoDats
- Jon Mayer CUT 75 76 -- -- 151 --