POS PLAYER SCORE R1 R2 R3 R4 TOT EARNINGS FANTASY TEAM
1 Scottie Scheffler -19 69 65 63 68 265 $3,600,000 HoosierDaddy
2 Sahith Theegala -16 66 67 67 68 268 $2,160,000 JuanDiego
T3 Wyndham Clark -15 72 66 66 65 269 $1,160,000 (.)(.)
T3 Patrick Cantlay -15 67 66 68 68 269 $1,160,000 3White&21
T5 Justin Thomas -14 69 68 68 65 270 $702,750 KJ
T5 J.T. Poston -14 63 68 70 69 270 $702,750 Rebels
T5 Patrick Rodgers -14 66 66 68 70 270 $702,750 B&B
T5 Sepp Straka -14 66 65 67 72 270 $702,750 3White&21
9 Collin Morikawa -13 65 66 68 72 271 $581,000 PeckerTracks
T10 Chris Kirk -12 69 67 67 69 272 $521,000 PeckerTracks
T10 Ludvig Åberg -12 66 66 68 72 272 $521,000 Chops
T12 Brian Harman -11 70 69 70 64 273 $393,000 JJ&S
T12 Tony Finau -11 70 69 69 65 273 $393,000 JJ&S
T12 Sungjae Im -11 68 67 71 67 273 $393,000 MGB
T12 Russell Henley -11 67 69 69 68 273 $393,000 JJ&S
T12 Séamus Power -11 65 70 66 72 273 $393,000 MGB
17 Austin Eckroat -10 66 69 72 67 274 $321,000 3White&21
T18 Jason Day -9 68 69 72 66 275 $220,100 28Graemes
T18 Rickie Fowler -9 70 71 67 67 275 $220,100 KJ
T18 Andrew Putnam -9 70 69 69 67 275 $220,100 HoosierDaddy
T18 Akshay Bhatia -9 71 67 69 68 275 $220,100 Chops
T18 Si Woo Kim -9 68 69 67 71 275 $220,100 SambaSalamis
T18 Tom Kim -9 69 66 69 71 275 $220,100 B&B
T18 Brice Garnett -9 69 68 66 72 275 $220,100  
T18 Xander Schauffele -9 72 64 67 72 275 $220,100 WhoDats
T18 Stephan Jaeger -9 67 68 67 73 275 $220,100 PeckerTracks
T18 Tom Hoge -9 67 64 70 74 275 $220,100 WhoDats
T28 Christiaan Bezuidenhout -8 68 70 73 65 276 $136,500 (.)(.)
T28 Harris English -8 69 71 66 70 276 $136,500 Chops
T28 Matt Fitzpatrick -8 70 66 70 70 276 $136,500 Camels
T28 Denny McCarthy -8 69 70 66 71 276 $136,500 B&B
T28 Thomas Detry -8 68 68 67 73 276 $136,500 28Graemes
T33 Erik van Rooyen -7 72 66 72 67 277 $106,167 SambaSalamis
T33 Kurt Kitayama -7 70 71 66 70 277 $106,167 HoosierDaddy
T33 Lucas Glover -7 69 69 68 71 277 $106,167 (.)(.)
T33 Eric Cole -7 70 68 67 72 277 $106,167 Chops
T33 Alejandro Tosti -7 69 70 65 73 277 $106,167 Camels
T33 Rory McIlroy -7 67 68 68 74 277 $106,167 SambaSalamis
T39 Grayson Murray -6 72 70 67 69 278 $86,500 3White&21
T39 Mackenzie Hughes -6 66 66 75 71 278 $86,500 J&GG
T39 Jordan Spieth -6 70 67 69 72 278 $86,500 Rebels
T42 Webb Simpson -5 71 70 69 69 279 $76,500 PeckerTracks
T42 Adam Hadwin -5 67 70 70 72 279 $76,500 Rebels
T44 Sam Burns -4 70 69 72 69 280 $62,660 B&B
T44 Justin Rose -4 70 73 66 71 280 $62,660 28Graemes
T44 Adam Svensson -4 72 66 70 72 280 $62,660 WhoDats
T44 Corey Conners -4 69 71 66 74 280 $62,660 JuanDiego
T44 Will Zalatoris -4 68 70 68 74 280 $62,660 Rebels
T49 Cam Davis -3 70 74 70 67 281 $49,450 KJ
T49 Tommy Fleetwood -3 71 72 69 69 281 $49,450 PeckerTracks
T49 Matthieu Pavon -3 69 73 70 69 281 $49,450 Rebels
T49 Peter Malnati -3 73 67 71 70 281 $49,450 SambaSalamis
T49 Nick Taylor -3 71 70 69 71 281 $49,450 PeckerTracks
T49 Adam Schenk -3 73 69 65 74 281 $49,450 SambaSalamis
T55 Chandler Phillips -2 68 69 77 68 282 $46,200 Camels
T55 Keegan Bradley -2 76 69 68 69 282 $46,200 J&GG
T55 Max Homa -2 71 70 66 75 282 $46,200 J&GG
T58 Lee Hodges -1 75 71 68 69 283 $44,800 KJ
T58 Erik Barnes -1 71 70 70 72 283 $44,800  
T58 Taylor Moore -1 68 70 71 74 283 $44,800 J&GG
T58 Brendon Todd -1 69 70 68 76 283 $44,800 JJ&S
T62 Cameron Young E 67 71 76 70 284 $43,600 Camels
T62 Jake Knapp E 74 70 69 71 284 $43,600  
T64 Gary Woodland 1 73 75 66 71 285 $42,600 JJ&S
T64 Shane Lowry 1 70 72 68 75 285 $42,600 PeckerTracks
T64 Emiliano Grillo 1 70 71 69 75 285 $42,600 B&B
67 Byeong Hun An 2 68 66 72 80 286 $41,800 Camels
68 Kevin Kisner 5 73 73 72 71 289 $41,400 3White&21
69 Nick Dunlap 6 75 73 68 74 290 $41,000  
POS PLAYER SCORE R1 R2 R3 R4 TOT EARNINGS FANTASY TEAM
1 Billy Horschel -23 67 69 66 63 265 $720,000 JuanDiego
2 Wesley Bryan -21 63 66 70 68 267 $436,000  
3 Kevin Tway -19 68 66 66 69 269 $276,000  
T4 Charley Hoffman -18 66 68 69 67 270 $180,000  
T4 Justin Lower -18 66 64 71 69 270 $180,000 Chops
T6 Chan Kim -16 66 70 71 65 272 $135,000 28Graemes
T6 Parker Coody -16 66 70 67 69 272 $135,000 (.)(.)
T6 Alex Smalley -16 68 67 68 69 272 $135,000 HoosierDaddy
T9 Peter Kuest -15 68 72 67 66 273 $113,000  
T9 Greyson Sigg -15 68 65 70 70 273 $113,000 B&B
T11 Matti Schmid -14 70 70 67 67 274 $93,000 WhoDats
T11 Trace Crowe -14 69 68 67 70 274 $93,000 WhoDats
T11 Taylor Pendrith -14 67 69 65 73 274 $93,000 MGB
T14 Ben Griffin -13 72 68 68 67 275 $71,000 B&B
T14 Michael Kim -13 70 68 69 68 275 $71,000 3White&21
T14 Rafael Campos -13 68 68 70 69 275 $71,000  
T14 Nico Echavarria -13 71 64 69 71 275 $71,000 WhoDats
T18 Jorge Campillo -12 68 72 67 69 276 $53,000 KJ
T18 Davis Thompson -12 67 68 71 70 276 $53,000 Camels
T18 Pierceson Coody -12 67 67 72 70 276 $53,000 SambaSalamis
T18 Sean O'Hair -12 71 65 68 72 276 $53,000  
T18 Bill Haas -12 69 65 69 73 276 $53,000  
T23 Vince Whaley -11 71 68 73 65 277 $31,600 MGB
T23 Alex Fitzpatrick -11 69 70 71 67 277 $31,600  
T23 Patton Kizzire -11 70 66 74 67 277 $31,600 JJ&S
T23 Callum Tarren -11 67 72 70 68 277 $31,600 J&GG
T23 Adrien Dumont de Chassart -11 69 70 70 68 277 $31,600 28Graemes
T23 Jimmy Stanger -11 69 68 72 68 277 $31,600 Camels
T23 Patrick Fishburn -11 70 69 69 69 277 $31,600  
T23 Jacob Bridgeman -11 69 69 70 69 277 $31,600 Chops
T23 Jhonattan Vegas -11 68 70 69 70 277 $31,600 JuanDiego
T23 Alex Noren -11 70 68 69 70 277 $31,600 WhoDats
T33 Rico Hoey -10 69 70 71 68 278 $22,800 Chops
T33 Chez Reavie -10 70 69 70 69 278 $22,800 (.)(.)
T33 Harrison Endycott -10 68 70 71 69 278 $22,800 WhoDats
T36 S.H. Kim -9 68 72 70 69 279 $19,450 HoosierDaddy
T36 Lanto Griffin -9 73 66 71 69 279 $19,450 28Graemes
T36 Mark Hubbard -9 69 70 70 70 279 $19,450 JJ&S
T36 Henrik Norlander -9 69 66 69 75 279 $19,450  
T40 Sam Stevens -8 69 68 72 71 280 $16,600 SambaSalamis
T40 Max Greyserman -8 71 65 72 72 280 $16,600 Chops
T40 K.H. Lee -8 71 66 70 73 280 $16,600 WhoDats
T43 Doug Ghim -7 71 68 73 69 281 $12,680 HoosierDaddy
T43 Adam Long -7 67 73 71 70 281 $12,680 B&B
T43 Victor Perez -7 70 70 71 70 281 $12,680 KJ
T43 Matt NeSmith -7 69 69 73 70 281 $12,680 KJ
T43 Sam Ryder -7 70 70 69 72 281 $12,680 J&GG
T43 William McGirt -7 71 69 68 73 281 $12,680  
T43 Harry Higgs -7 68 70 68 75 281 $12,680  
T50 Daniel Berger -6 70 70 73 69 282 $9,848 KJ
T50 Austin Smotherman -6 69 70 72 71 282 $9,848  
T50 Zecheng Dou -6 68 71 71 72 282 $9,848 B&B
T50 Jimmy Walker -6 69 70 71 72 282 $9,848  
T50 Chad Ramey -6 74 64 72 72 282 $9,848 Chops
T55 Ryan Palmer -5 70 68 75 70 283 $9,280  
T55 Wilson Furr -5 73 66 72 72 283 $9,280 JuanDiego
T55 Tyson Alexander -5 69 70 69 75 283 $9,280 J&GG
T55 Ben Martin -5 67 70 71 75 283 $9,280 JJ&S
T59 Richy Werenski -4 71 69 72 72 284 $8,960  
T59 Scott Piercy -4 72 68 71 73 284 $8,960 3White&21
T59 Robert Streb -4 69 69 73 73 284 $8,960  
T59 Brandon Wu -4 74 64 70 76 284 $8,960 3White&21
T63 James Hahn -3 71 68 75 71 285 $8,720  
T63 Tom Whitney -3 71 69 70 75 285 $8,720  
65 Brandon Berry -2 73 67 73 73 286 $8,600  
66 Scott Gutschewski -1 69 71 72 75 287 $8,520 SambaSalamis
T67 Ryan Armour E 69 70 74 75 288 $8,360  
T67 Joel Dahmen E 71 68 74 75 288 $8,360 Camels
T67 Troy Merritt E 66 74 71 77 288 $8,360 JJ&S
70 Erik Compton 3 71 68 72 80 291 $8,200  
- Bud Cauley CUT 72 69 -- -- 141 --  
- Joseph Bramlett CUT 72 69 -- -- 141 -- Rebels
- Hayden Springer CUT 72 69 -- -- 141 --  
- Thomas Longbella CUT 72 69 -- -- 141 --  
- Ricky Barnes CUT 71 70 -- -- 141 --  
- Brian Stuard CUT 71 70 -- -- 141 --  
- Sung Kang CUT 70 71 -- -- 141 --  
- Chris Gotterup CUT 70 71 -- -- 141 -- Chops
- Mac Meissner CUT 70 71 -- -- 141 --  
- Jim Herman CUT 70 71 -- -- 141 --  
- Cody Gribble CUT 72 70 -- -- 142 --  
- Sangmoon Bae CUT 71 71 -- -- 142 --  
- Thriston Lawrence CUT 71 71 -- -- 142 --  
- Ryan Celano CUT 71 71 -- -- 142 --  
- Jeff Overton CUT 70 72 -- -- 142 --  
- Francesco Molinari CUT 70 72 -- -- 142 --  
- Chase Johnson CUT 74 69 -- -- 143 --  
- Ben Kohles CUT 73 70 -- -- 143 -- Rebels
- Ben Silverman CUT 73 70 -- -- 143 --  
- Braden Shattuck CUT 73 70 -- -- 143 --  
- Nick Hardy CUT 73 70 -- -- 143 -- B&B
- David Lipsky CUT 73 70 -- -- 143 -- Camels
- Nick Watney CUT 72 71 -- -- 143 --  
- Josh Teater CUT 72 71 -- -- 143 -- PeckerTracks
- Juan Jose Guerra CUT 72 71 -- -- 143 --  
- Justin Hicks CUT 72 71 -- -- 143 --  
- Blaine Hale, Jr. CUT 70 73 -- -- 143 --  
- Joe Highsmith CUT 70 73 -- -- 143 -- 28Graemes
- MJ Daffue CUT 69 74 -- -- 143 --  
- Tommy Gainey CUT 73 71 -- -- 144 --  
- Kevin Yu CUT 72 72 -- -- 144 -- MGB
- Tyler Duncan CUT 72 72 -- -- 144 -- PeckerTracks
- Carl Yuan CUT 71 73 -- -- 144 -- J&GG
- Austin Cook CUT 74 71 -- -- 145 --  
- Ryan Brehm CUT 73 72 -- -- 145 --  
- Nicolai Højgaard CUT 73 72 -- -- 145 -- 28Graemes
- Garrick Higgo CUT 72 73 -- -- 145 -- JJ&S
- Justin Suh CUT 71 74 -- -- 145 -- 3White&21
- Jonathan Byrd CUT 71 74 -- -- 145 --  
- Joseph Deraney CUT 71 74 -- -- 145 --  
- Nate Lashley CUT 70 75 -- -- 145 -- MGB
- Paul Haley II CUT 69 76 -- -- 145 --  
- Kyle Stanley CUT 69 76 -- -- 145 --  
- Carson Young CUT 77 69 -- -- 146 -- 28Graemes
- Rory Sabbatini CUT 75 71 -- -- 146 --  
- Hayden Buckley CUT 73 73 -- -- 146 -- (.)(.)
- Raul Pereda CUT 73 73 -- -- 146 -- WhoDats
- Andrew Landry CUT 72 74 -- -- 146 --  
- George McNeill CUT 69 77 -- -- 146 --  
- Kevin Dougherty CUT 68 78 -- -- 146 --  
- Roger Sloan CUT 72 75 -- -- 147 -- SambaSalamis
- Aaron Rai CUT 71 76 -- -- 147 -- JJ&S
- Herman Wibe Sekne (a) CUT 75 73 -- -- 148 --  
- Julio Santos CUT 74 74 -- -- 148 --  
- Russell Knox CUT 73 75 -- -- 148 --  
- Willy Pumarol CUT 77 72 -- -- 149 --  
- Kevin Chappell CUT 72 77 -- -- 149 --  
- Martin Trainer CUT 77 73 -- -- 150 --  
- Paul Barjon CUT 77 73 -- -- 150 --  
- Ryan McCormick CUT 73 77 -- -- 150 --  
- Hiram Silfa CUT 80 72 -- -- 152 --  
- D.A. Points CUT 73 79 -- -- 152 --