POS PLAYER SCORE R1 R2 R3 R4 TOT EARNINGS FANTASY TEAM
1 Akshay Bhatia -20 63 70 68 67 268 $1,656,000 Chops
2 Denny McCarthy -20 68 70 67 63 268 $1,002,800 B&B
3 Rory McIlroy -11 69 70 72 66 277 $634,800 SambaSalamis
4 Russell Henley -10 69 69 71 69 278 $450,800 JJ&S
T5 Adam Schenk -9 71 69 72 67 279 $355,350 SambaSalamis
T5 Brendon Todd -9 66 72 70 71 279 $355,350 JJ&S
T7 Ben Martin -8 71 71 70 68 280 $289,033 JJ&S
T7 Tommy Fleetwood -8 71 69 72 68 280 $289,033 PeckerTracks
T7 Hideki Matsuyama -8 73 70 66 71 280 $289,033 MGB
T10 Matt Fitzpatrick -6 71 74 70 67 282 $223,100 Camels
T10 Peter Kuest -6 69 71 74 68 282 $223,100  
T10 Mac Meissner -6 72 73 68 69 282 $223,100  
T10 Jordan Spieth -6 73 68 72 69 282 $223,100 Rebels
T14 S.H. Kim -5 73 71 73 66 283 $131,602 HoosierDaddy
T14 Tyson Alexander -5 68 76 71 68 283 $131,602 J&GG
T14 Keith Mitchell -5 75 69 70 69 283 $131,602 Rebels
T14 Sam Stevens -5 72 71 71 69 283 $131,602 SambaSalamis
T14 Chan Kim -5 70 72 72 69 283 $131,602 28Graemes
T14 Adam Scott -5 73 70 70 70 283 $131,602 28Graemes
T14 Andrew Putnam -5 72 70 71 70 283 $131,602 HoosierDaddy
T14 Thorbjørn Olesen -5 72 69 71 71 283 $131,602 SambaSalamis
T14 Alex Noren -5 73 72 66 72 283 $131,602 WhoDats
T14 Rico Hoey -5 71 71 69 72 283 $131,602 Chops
T14 Ludvig Åberg -5 72 71 67 73 283 $131,602 Chops
T25 Brian Harman -4 71 73 72 68 284 $67,735 JJ&S
T25 Corey Conners -4 70 71 75 68 284 $67,735 JuanDiego
T25 Justin Lower -4 66 77 71 70 284 $67,735 Chops
T25 Max Homa -4 68 74 72 70 284 $67,735 J&GG
T25 Christiaan Bezuidenhout -4 73 71 69 71 284 $67,735 (.)(.)
T25 Nick Hardy -4 71 70 72 71 284 $67,735 B&B
T25 Lucas Glover -4 70 72 70 72 284 $67,735 (.)(.)
T25 Mark Hubbard -4 73 68 71 72 284 $67,735 JJ&S
T33 Robby Shelton -3 71 70 76 68 285 $49,067 3White&21
T33 Garrick Higgo -3 72 71 73 69 285 $49,067 JJ&S
T33 Kevin Chappell -3 69 73 74 69 285 $49,067  
T33 Chez Reavie -3 75 68 72 70 285 $49,067 (.)(.)
T33 Austin Eckroat -3 68 74 73 70 285 $49,067 3White&21
T33 Alexander Björk -3 70 73 70 72 285 $49,067 (.)(.)
T39 Kevin Yu -2 72 73 74 67 286 $37,260 MGB
T39 Nate Lashley -2 72 72 73 69 286 $37,260 MGB
T39 Ben Griffin -2 69 74 74 69 286 $37,260 B&B
T39 Aaron Baddeley -2 72 70 74 70 286 $37,260 (.)(.)
T39 Bud Cauley -2 74 71 69 72 286 $37,260  
T39 Stewart Cink -2 73 69 69 75 286 $37,260 HoosierDaddy
T45 Kevin Streelman -1 71 72 75 69 287 $26,772 HoosierDaddy
T45 Victor Perez -1 72 70 75 70 287 $26,772 KJ
T45 Davis Thompson -1 70 73 73 71 287 $26,772 Camels
T45 Vincent Norrman -1 72 73 70 72 287 $26,772 Chops
T45 Webb Simpson -1 73 67 75 72 287 $26,772 PeckerTracks
T45 Ryan Moore -1 70 71 73 73 287 $26,772 HoosierDaddy
T51 Lanto Griffin E 75 70 76 67 288 $21,988 28Graemes
T51 Adam Svensson E 69 75 77 67 288 $21,988 WhoDats
T51 J.J. Spaun E 73 72 75 68 288 $21,988 (.)(.)
T51 Joe Highsmith E 73 71 72 72 288 $21,988 28Graemes
T51 C.T. Pan E 71 72 73 72 288 $21,988 MGB
T51 Tyler Duncan E 71 71 74 72 288 $21,988 PeckerTracks
T51 Martin Laird E 71 71 73 73 288 $21,988 3White&21
T58 Hayden Springer 1 69 76 75 69 289 $20,148  
T58 Aaron Rai 1 72 73 74 70 289 $20,148 JJ&S
T58 Maverick McNealy 1 71 74 74 70 289 $20,148 J&GG
T58 David Lipsky 1 71 74 74 70 289 $20,148 Camels
T58 Harry Hall 1 73 71 75 70 289 $20,148 SambaSalamis
T58 Dylan Wu 1 72 73 73 71 289 $20,148 B&B
T58 Bronson Burgoon 1 69 73 75 72 289 $20,148  
T58 Carl Yuan 1 75 70 71 73 289 $20,148 J&GG
T58 Andrew Novak 1 73 71 70 75 289 $20,148 PeckerTracks
T58 Josh Teater 1 72 72 70 75 289 $20,148 PeckerTracks
T58 Parker Coody 1 72 72 69 76 289 $20,148 (.)(.)
T69 Charley Hoffman 2 72 70 77 71 290 $18,860  
T69 Matti Schmid 2 69 72 73 76 290 $18,860 WhoDats
T69 Vince Whaley 2 73 71 69 77 290 $18,860 MGB
T72 Brandt Snedeker 3 76 69 75 71 291 $18,400 J&GG
T72 Kevin Kisner 3 74 70 74 73 291 $18,400 3White&21
74 Pierceson Coody 4 71 71 77 73 292 $18,124 SambaSalamis
T75 Nicolai Højgaard 5 72 73 74 74 293 $17,756 28Graemes
T75 Collin Morikawa 5 70 74 75 74 293 $17,756 PeckerTracks
T75 Tom Whitney 5 72 72 75 74 293 $17,756  
T78 Ben Kohles 6 74 71 76 73 294 $17,204 Rebels
T78 Beau Hossler 6 74 71 75 74 294 $17,204 Camels
T78 Ryo Hisatsune 6 71 74 72 77 294 $17,204 Chops
81 Ben Silverman 7 71 72 79 73 295 $16,836  
82 Ryan McCormick 10 72 73 80 73 298 $16,652  
- Jacob Bridgeman CUT 74 72 -- -- 146 -- Chops
- Chesson Hadley CUT 73 73 -- -- 146 -- HoosierDaddy
- Erik Barnes CUT 73 73 -- -- 146 --  
- Callum Tarren CUT 72 74 -- -- 146 -- J&GG
- Chad Ramey CUT 72 74 -- -- 146 -- Chops
- Ben Taylor CUT 72 74 -- -- 146 -- JJ&S
- Wilson Furr CUT 72 74 -- -- 146 -- JuanDiego
- Erik van Rooyen CUT 70 76 -- -- 146 -- SambaSalamis
- Zach Johnson CUT 70 76 -- -- 146 -- HoosierDaddy
- Harrison Endycott CUT 70 76 -- -- 146 -- WhoDats
- Carson Young CUT 77 70 -- -- 147 -- 28Graemes
- Brandon Wu CUT 76 71 -- -- 147 -- 3White&21
- Ryan Brehm CUT 75 72 -- -- 147 --  
- Roger Sloan CUT 74 73 -- -- 147 -- SambaSalamis
- Patrick Fishburn CUT 74 73 -- -- 147 --  
- Lee Hodges CUT 73 74 -- -- 147 -- KJ
- Michael Kim CUT 73 74 -- -- 147 -- 3White&21
- Matt Kuchar CUT 73 74 -- -- 147 -- HoosierDaddy
- Paul Barjon CUT 73 74 -- -- 147 --  
- Joseph Bramlett CUT 72 75 -- -- 147 -- Rebels
- Grayson Murray CUT 72 75 -- -- 147 -- 3White&21
- Norman Xiong CUT 72 75 -- -- 147 -- Camels
- Camilo Villegas CUT 71 76 -- -- 147 -- KJ
- Doug Ghim CUT 71 76 -- -- 147 -- HoosierDaddy
- Chandler Phillips CUT 71 76 -- -- 147 -- Camels
- Rickie Fowler CUT 76 72 -- -- 148 -- KJ
- Billy Horschel CUT 75 73 -- -- 148 -- JuanDiego
- Eric Cole CUT 74 74 -- -- 148 -- Chops
- Jimmy Walker CUT 74 74 -- -- 148 --  
- Hayden Buckley CUT 73 75 -- -- 148 -- (.)(.)
- Jhonattan Vegas CUT 73 75 -- -- 148 -- JuanDiego
- Kevin Dougherty CUT 72 76 -- -- 148 --  
- Troy Merritt CUT 71 77 -- -- 148 -- JJ&S
- Jorge Campillo CUT 70 78 -- -- 148 -- KJ
- Chris Gotterup CUT 76 73 -- -- 149 -- Chops
- Alex Smalley CUT 74 75 -- -- 149 -- HoosierDaddy
- Byeong Hun An CUT 74 75 -- -- 149 -- Camels
- Jimmy Stanger CUT 74 75 -- -- 149 -- Camels
- Greyson Sigg CUT 73 76 -- -- 149 -- B&B
- Harris English CUT 72 77 -- -- 149 -- Chops
- Taylor Pendrith CUT 71 78 -- -- 149 -- MGB
- J.B. Holmes CUT 70 79 -- -- 149 --  
- Ryan Fox CUT 70 79 -- -- 149 -- KJ
- Scott Gutschewski CUT 77 73 -- -- 150 -- SambaSalamis
- Ryan Palmer CUT 75 75 -- -- 150 --  
- Davis Riley CUT 75 75 -- -- 150 -- J&GG
- Padraig Harrington CUT 75 75 -- -- 150 --  
- Séamus Power CUT 73 77 -- -- 150 -- MGB
- Nicholas Lindheim CUT 73 77 -- -- 150 -- Rebels
- Joe Sullivan (a) CUT 75 76 -- -- 151 --  
- Raul Pereda CUT 74 77 -- -- 151 -- WhoDats
- Joel Dahmen CUT 74 77 -- -- 151 -- Camels
- Tom Kim CUT 73 78 -- -- 151 -- B&B
- Blaine Hale, Jr. CUT 83 69 -- -- 152 --  
- Luke Donald CUT 77 75 -- -- 152 --  
- Max Greyserman CUT 77 75 -- -- 152 -- Chops
- K.H. Lee CUT 77 75 -- -- 152 -- WhoDats
- Adam Long CUT 77 75 -- -- 152 -- B&B
- Rafael Campos CUT 76 76 -- -- 152 --  
- David Skinns CUT 75 77 -- -- 152 --  
- Adrien Dumont de Chassart CUT 75 77 -- -- 152 -- 28Graemes
- Zac Blair CUT 78 75 -- -- 153 -- J&GG
- Cameron Champ CUT 77 76 -- -- 153 -- JuanDiego
- Alex Welch CUT 78 76 -- -- 154 --  
- Alejandro Tosti CUT 75 79 -- -- 154 -- Camels
- Matt NeSmith CUT 79 76 -- -- 155 -- KJ
- Ben Willman CUT 79 76 -- -- 155 --  
- Andrew Landry CUT 77 79 -- -- 156 --  
- Sam Ryder CUT 80 77 -- -- 157 -- J&GG
- Nico Echavarria CUT 82 77 -- -- 159 -- WhoDats
- Tom Adrounie CUT 87 77 -- -- 164 --  
- Patrick Rodgers WD -- -- -- -- 78 -- B&B
- Taylor Montgomery WD -- -- -- -- 81 -- WhoDats
- Trace Crowe WD -- -- -- -- 79 -- WhoDats