POS PLAYER SCORE R1 R2 R3 R4 TOT EARNINGS FANTASY NAME
1 Scottie Scheffler -15 70 67 70 66 273 $4,000,000 HoosierDaddy
2 Wyndham Clark -10 71 66 71 70 278 $2,200,000 (.)(.)
3 Shane Lowry -9 66 71 70 72 279 $1,400,000 PeckerTracks
T4 Will Zalatoris -7 69 69 71 72 281 $920,000 Rebels
T4 Russell Henley -7 68 69 72 72 281 $920,000 JJ&S
T6 Sahith Theegala -5 68 72 75 68 283 $730,000 JuanDiego
T6 Brendon Todd -5 74 67 72 70 283 $730,000 JJ&S
T8 Byeong Hun An -4 71 69 76 68 284 $579,000 Camels
T8 Andrew Putnam -4 71 71 72 70 284 $579,000 HoosierDaddy
T8 Emiliano Grillo -4 69 70 74 71 284 $579,000 B&B
T8 Max Homa -4 71 69 71 73 284 $579,000 J&GG
T12 Nick Taylor -3 69 71 74 71 285 $389,667 PeckerTracks
T12 Brian Harman -3 69 68 77 71 285 $389,667 JJ&S
T12 Lee Hodges -3 68 73 72 72 285 $389,667 KJ
T12 Tom Hoge -3 72 71 69 73 285 $389,667 WhoDats
T12 Justin Thomas -3 69 71 72 73 285 $389,667 KJ
T12 Hideki Matsuyama -3 67 70 72 76 285 $389,667 MGB
T18 Cam Davis -2 72 70 74 70 286 $289,000 KJ
T18 Corey Conners -2 70 71 71 74 286 $289,000 JuanDiego
T18 Sungjae Im -2 71 70 71 74 286 $289,000 MGB
T21 Séamus Power -1 72 74 69 72 287 $224,750 MGB
T21 Eric Cole -1 70 73 70 74 287 $224,750 Chops
T21 Rory McIlroy -1 73 70 68 76 287 $224,750 SambaSalamis
T21 Harris English -1 69 73 68 77 287 $224,750 Chops
T25 Patrick Rodgers E 72 74 72 70 288 $162,800 B&B
T25 Xander Schauffele E 72 70 76 70 288 $162,800 WhoDats
T25 Erik van Rooyen E 72 73 72 71 288 $162,800 SambaSalamis
T25 Ludvig Åberg E 73 74 69 72 288 $162,800 Chops
T25 Grayson Murray E 72 73 71 72 288 $162,800 3White&21
T30 Jordan Spieth 1 69 74 77 69 289 $123,500 Rebels
T30 Mackenzie Hughes 1 75 71 71 72 289 $123,500 J&GG
T30 Lucas Glover 1 73 70 74 72 289 $123,500 (.)(.)
T30 Si Woo Kim 1 75 70 71 73 289 $123,500 SambaSalamis
T30 Webb Simpson 1 73 71 70 75 289 $123,500 PeckerTracks
T30 Sam Burns 1 68 72 71 78 289 $123,500 B&B
T36 Rickie Fowler 2 75 72 71 72 290 $88,375 KJ
T36 Jason Day 2 70 74 73 73 290 $88,375 28Graemes
T36 Patrick Cantlay 2 74 72 70 74 290 $88,375 3White&21
T36 Keegan Bradley 2 71 75 70 74 290 $88,375 J&GG
T36 Austin Eckroat 2 72 69 74 75 290 $88,375 3White&21
T36 Viktor Hovland 2 71 69 75 75 290 $88,375 28Graemes
T36 Cameron Young 2 73 70 71 76 290 $88,375 Camels
T36 Justin Lower 2 67 76 69 78 290 $88,375 Chops
T44 Christiaan Bezuidenhout 3 74 73 71 73 291 $64,000 (.)(.)
T44 Min Woo Lee 3 69 73 76 73 291 $64,000 JuanDiego
T44 Chris Kirk 3 69 74 72 76 291 $64,000 PeckerTracks
T44 Stephan Jaeger 3 72 67 76 76 291 $64,000 PeckerTracks
T48 Nick Dunlap 4 72 74 75 71 292 $54,000  
T48 Denny McCarthy 4 72 74 72 74 292 $54,000 B&B
T48 Taylor Moore 4 72 71 73 76 292 $54,000 J&GG
51 C.T. Pan 5 71 70 78 74 293 $51,000 MGB
T52 Adam Hadwin 6 69 75 76 74 294 $49,000 Rebels
T52 Matthieu Pavon 6 74 68 76 76 294 $49,000 Rebels
T52 Tom Kim 6 73 74 70 77 294 $49,000 B&B
55 J.T. Poston 8 71 74 75 76 296 $47,000 Rebels
56 Luke List 10 69 78 72 79 298 $46,000 Rebels
T57 Jake Knapp 12 77 70 81 72 300 $44,500  
T57 Sepp Straka 12 69 73 78 80 300 $44,500 3White&21
- Nicolai Højgaard CUT 77 71 -- -- 148 -- 28Graemes
- Adam Schenk CUT 72 76 -- -- 148 -- SambaSalamis
- Sami Välimäki CUT 76 73 -- -- 149 -- JuanDiego
- Matt Fitzpatrick CUT 74 75 -- -- 149 -- Camels
- Adam Scott CUT 73 76 -- -- 149 -- 28Graemes
- Justin Rose CUT 72 77 -- -- 149 -- 28Graemes
- Collin Morikawa CUT 70 80 -- -- 150 -- PeckerTracks
- Kurt Kitayama CUT 78 73 -- -- 151 -- HoosierDaddy
- Tommy Fleetwood CUT 73 80 -- -- 153 -- PeckerTracks
- David Ford (a) CUT 71 83 -- -- 154 --  
- Adam Svensson CUT 79 80 -- -- 159 -- WhoDats
POS PLAYER SCORE R1 R2 R3 R4 TOT EARNINGS FANTASY NAME
1 Brice Garnett -19 66 66 68 69 269 $720,000  
2 Erik Barnes -19 66 66 69 68 269 $436,000  
T3 Victor Perez -18 69 68 68 65 270 $212,000 KJ
T3 Hayden Springer -18 68 65 69 68 270 $212,000  
T3 Jimmy Stanger -18 68 65 67 70 270 $212,000 Camels
T6 Adrien Dumont de Chassart -17 73 65 67 66 271 $135,000 28Graemes
T6 Joe Highsmith -17 65 65 71 70 271 $135,000 28Graemes
T6 Ben Kohles -17 69 66 63 73 271 $135,000 Rebels
9 Norman Xiong -16 65 69 70 68 272 $117,000 Camels
T10 Jackson Van Paris (a) -15 70 70 69 64 273 --  
T10 Evan Harmeling -15 70 69 67 67 273 $97,000  
T10 Austin Cook -15 68 71 66 68 273 $97,000  
T10 Martin Laird -15 67 68 70 68 273 $97,000 3White&21
T10 Matti Schmid -15 67 65 68 73 273 $97,000 WhoDats
T15 Henrik Norlander -14 71 68 66 69 274 $73,000  
T15 Max Greyserman -14 65 69 70 70 274 $73,000 Chops
T15 Nico Echavarria -14 68 67 68 71 274 $73,000 WhoDats
T18 Rafael Campos -13 65 67 76 67 275 $57,000  
T18 Richy Werenski -13 67 71 68 69 275 $57,000  
T18 Ryo Hisatsune -13 65 67 74 69 275 $57,000 Chops
T18 Sam Stevens -13 69 67 69 70 275 $57,000 SambaSalamis
T18 Vince Whaley -13 69 66 70 70 275 $57,000 MGB
T23 Kevin Chappell -12 70 69 70 67 276 $34,422  
T23 Mac Meissner -12 73 65 71 67 276 $34,422  
T23 Troy Merritt -12 68 71 69 68 276 $34,422 JJ&S
T23 Aaron Rai -12 69 69 70 68 276 $34,422 JJ&S
T23 Michael Kim -12 72 68 67 69 276 $34,422 3White&21
T23 Jacob Bridgeman -12 68 68 71 69 276 $34,422 Chops
T23 Aaron Baddeley -12 70 69 67 70 276 $34,422 (.)(.)
T23 Cody Gribble -12 68 66 71 71 276 $34,422  
T23 Tyler Duncan -12 67 67 70 72 276 $34,422 PeckerTracks
T32 Zecheng Dou -11 70 70 71 66 277 $21,480 B&B
T32 S.Y. Noh -11 68 72 70 67 277 $21,480  
T32 Tommy Gainey -11 69 69 70 69 277 $21,480  
T32 Fred Biondi -11 70 68 70 69 277 $21,480  
T32 Pierceson Coody -11 72 67 68 70 277 $21,480 SambaSalamis
T32 Kevin Tway -11 71 65 71 70 277 $21,480  
T32 Garrick Higgo -11 66 71 69 71 277 $21,480 JJ&S
T32 Kevin Streelman -11 65 67 74 71 277 $21,480 HoosierDaddy
T32 Robert MacIntyre -11 70 67 68 72 277 $21,480 JuanDiego
T32 Rico Hoey -11 65 72 67 73 277 $21,480 Chops
T42 Ben Silverman -10 71 67 72 68 278 $14,200  
T42 Brandon Wu -10 71 69 69 69 278 $14,200 3White&21
T42 Ben Martin -10 70 69 70 69 278 $14,200 JJ&S
T42 Harrison Endycott -10 69 71 68 70 278 $14,200 WhoDats
T42 Raul Pereda -10 70 69 68 71 278 $14,200 WhoDats
T42 Patrick Fishburn -10 71 68 68 71 278 $14,200  
T42 Scott Piercy -10 65 69 73 71 278 $14,200 3White&21
T49 Jim Herman -9 70 70 70 69 279 $10,253  
T49 Chris Nido -9 71 69 69 70 279 $10,253  
T49 Taiga Semikawa -9 67 70 72 70 279 $10,253  
T49 Rasmus Højgaard -9 67 70 72 70 279 $10,253  
T49 Harry Hall -9 69 71 68 71 279 $10,253 SambaSalamis
T49 Joel Dahmen -9 72 68 68 71 279 $10,253 Camels
T55 Ben Griffin -8 71 68 71 70 280 $9,400 B&B
T55 Roger Sloan -8 68 72 69 71 280 $9,400 SambaSalamis
T55 Ryan Brehm -8 70 69 69 72 280 $9,400  
T58 Ryan McCormick -7 68 71 72 70 281 $9,160  
T58 Michael Gligic -7 71 67 70 73 281 $9,160  
T58 Paul Haley II -7 72 68 67 74 281 $9,160  
T61 Sangmoon Bae -6 68 72 71 71 282 $8,800  
T61 Josh Teater -6 72 68 70 72 282 $8,800 PeckerTracks
T61 Sean O'Hair -6 70 68 72 72 282 $8,800  
T61 Kyle Stanley -6 72 67 70 73 282 $8,800  
T61 Tom Whitney -6 67 69 71 75 282 $8,800  
T61 Chan Kim -6 72 68 65 77 282 $8,800 28Graemes
67 David Skinns -5 68 72 75 68 283 $8,520  
T68 Austin Smotherman -4 69 70 73 72 284 $8,360  
T68 Brian Stuard -4 68 72 71 73 284 $8,360  
T68 Tyler Collet -4 71 69 68 76 284 $8,360  
71 Chris Stroud -3 69 69 70 77 285 $8,200  
72 Angel Ayora -2 68 71 75 72 286 $8,120  
- Brandt Snedeker CUT 72 69 -- -- 141 -- J&GG
- Harry Higgs CUT 71 70 -- -- 141 --  
- Robert Streb CUT 71 70 -- -- 141 --  
- Justin Hastings (a) CUT 71 70 -- -- 141 --  
- Russell Knox CUT 71 70 -- -- 141 --  
- Camilo Villegas CUT 71 70 -- -- 141 -- KJ
- Patton Kizzire CUT 70 71 -- -- 141 -- JJ&S
- Trace Crowe CUT 70 71 -- -- 141 -- WhoDats
- Wilson Furr CUT 70 71 -- -- 141 -- JuanDiego
- Justin Suh CUT 70 71 -- -- 141 -- 3White&21
- William McGirt CUT 69 72 -- -- 141 --  
- Chris Gotterup CUT 68 73 -- -- 141 -- Chops
- Jorge Campillo CUT 76 66 -- -- 142 -- KJ
- Ted Potter Jr. CUT 72 70 -- -- 142 --  
- Nate Lashley CUT 72 70 -- -- 142 -- MGB
- Ryan Armour CUT 72 70 -- -- 142 --  
- S.H. Kim CUT 71 71 -- -- 142 -- HoosierDaddy
- Nicholas Lindheim CUT 71 71 -- -- 142 -- Rebels
- Adam Long CUT 71 71 -- -- 142 -- B&B
- Ryan Cole CUT 71 71 -- -- 142 --  
- Alejandro Tosti CUT 70 72 -- -- 142 -- Camels
- Paul Barjon CUT 70 72 -- -- 142 --  
- Sung Kang CUT 70 72 -- -- 142 --  
- Kevin Kisner CUT 70 72 -- -- 142 -- 3White&21
- Daniel Berger CUT 69 73 -- -- 142 -- KJ
- Jeff Overton CUT 69 73 -- -- 142 --  
- Satoshi Kodaira CUT 67 75 -- -- 142 --  
- Ricky Barnes CUT 73 70 -- -- 143 --  
- Yuxin Lin CUT 73 70 -- -- 143 --  
- Kevin Dougherty CUT 72 71 -- -- 143 --  
- Parker Coody CUT 72 71 -- -- 143 -- (.)(.)
- Ben Crane CUT 72 71 -- -- 143 --  
- D.J. Trahan CUT 72 71 -- -- 143 --  
- MJ Daffue CUT 71 72 -- -- 143 --  
- Kelly Kraft CUT 68 75 -- -- 143 --  
- James Hahn CUT 76 68 -- -- 144 --  
- Martin Trainer CUT 73 71 -- -- 144 --  
- Domenico Geminiani CUT 73 71 -- -- 144 --  
- Bill Haas CUT 72 72 -- -- 144 --  
- Scott Brown CUT 72 72 -- -- 144 --  
- Gareth Steyn (a) CUT 71 73 -- -- 144 --  
- Cameron Champ CUT 73 72 -- -- 145 -- JuanDiego
- Wesley Bryan CUT 71 74 -- -- 145 --  
- Julian Perico CUT 71 74 -- -- 145 --  
- Nick Watney CUT 71 74 -- -- 145 --  
- Aaron Wise CUT 76 70 -- -- 146 -- PeckerTracks
- Derek Ernst CUT 75 71 -- -- 146 --  
- Jonathan Byrd CUT 71 75 -- -- 146 --  
- Geoff Ogilvy CUT 71 75 -- -- 146 --  
- Scott Gutschewski CUT 75 72 -- -- 147 -- SambaSalamis
- D.A. Points CUT 75 72 -- -- 147 --  
- Chandler Phillips CUT 75 72 -- -- 147 -- Camels
- Blaine Hale, Jr. CUT 79 69 -- -- 148 --  
- Evan Pena (a) CUT 78 70 -- -- 148 --  
- George McNeill CUT 75 73 -- -- 148 --  
- Derek Lamely CUT 75 73 -- -- 148 --  
- Andrew Landry CUT 73 76 -- -- 149 --  
- Jason Dufner CUT 76 75 -- -- 151 --  
- Kelvin Hernandez (a) CUT 74 80 -- -- 154 --  
- Aram Yenidjeian CUT 79 78 -- -- 157 --